Quelle: automatisiert bereitgestellt und Eigentum von The Movie Database (TMDB), Stand: 22.11.2025
Darsteller
Geboren: 27. Juni 1962 in Hongkong
auch bekannt als: Tony Leung
Synchronisiert von: Philipp Moog, Matthias Deutelmoser, Michael Nowka, Marcus Off, Crock Krumbiegel, Til Schweiger, James Sie
Ehemann von Carina Lau (21. Juli 2008 - heute)
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
| Jahr | Note | Film | Rolle |
|---|---|---|---|
| 2025 | 0,00 | Stille Freundin | Tony |
| 2023 | 0,00 | The Goldfinger |
Ching Yat Yin
... als Tony Leung |
| 2022 | 0,00 | Where the Wind Blows | Nam Kong |
| 2021 | 0,00 | Fox Hunt | Dai Yichen |
| 2021 | 6,51 | Shang-Chi and the Legend of the Ten Rings |
Xu Wenwu
... als Tony Leung |
| 2018 | 0,00 | Monster Hunt 2 | Tu Sigu |
| 2018 | 0,00 | Europe Raiders | Mr. Lin |
| 2016 | 0,00 | See You Tomorrow | Chen Mo |
| 2013 | 6,06 | The Grandmaster |
Ip Man
... als Tony Leung |
| 2012 | 0,00 | The Great Magician | Zhang Xian |
| 2012 | 0,00 | The Silent War | He Bing |
| 2009 | 6,89 | Red Cliff: Part II | Zhou Yu |
| 2009 | 0,00 | The Founding of a Republic | |
| 2009 | 6,35 | Red Cliff | Zhou Yu |
| 2008 | 7,15 | Red Cliff: Part I | Zhou Yu |
| 2007 | 6,67 | Gefahr und Begierde | Mr. Yee |
| 2006 | 6,23 | Confession of Pain | Detective Hei |
| 2005 | 5,58 | The Korean Job | Lam |
| 2004 | 6,99 | 2046 |
Chow Mo Wan
... als Tony Leung |
| 2004 | 0,00 | Super Model | Himself |
| 2004 | 0,00 | Hero Defined [Kurzfilm] | Himself |
| 2003 | 0,00 | My Lucky Star | Lai Liu Po |
| 2003 | 0,00 | 1:99 [Kurzfilm] | |
| 2003 | 6,58 | Infernal Affairs 3 | Chan Wing Yan |
| 2003 | 0,00 | Sound of Colors | Ho Yuk Ming |
| 2002 | 0,00 | Chinese Odyssey 2002 | Li Yilong |
| 2002 | 7,79 | Hero | Broken Sword |
| 2002 | 8,06 | Infernal Affairs |
Chan Wing Yan
... als Tony Leung |
| 2001 | 0,00 | Fighting for Love | Tung Choi |
| 2001 | 0,00 | Love Me, Love My Money | Richard Ma |
| 2001 | 0,00 | Healing Hearts | Dr. Lawrence Ching |
| 2000 | 6,55 | Tokyo Raiders |
Lin
... als Tony Leung |
| 2000 | 7,49 | In the Mood for Love | Chow Mo-wan |
| 1999 | 6,00 | Under Control |
Albert
... als Tony Leung |
| 1998 | 6,70 | The Longest Nite | Sam |
| 1998 | 0,00 | Your Place or Mine! | Wai |
| 1998 | 0,00 | Timeless Romance | Lau Yat-lo |
| 1998 | 0,00 | Chinese Midnight Express | Ahn |
| 1998 | 0,00 | Flowers of Shanghai | Wang |
| 1997 | 6,85 | Happy Together | Lai Yiu-fai |
| 1997 | 0,00 | 97 Aces Go Places | Drunk Shooter |
| 1996 | 0,00 | Blind Romance | Wing |
| 1996 | 0,00 | War of the Underworld | Hong Fei |
| 1995 | 6,89 | Cyclo | Poet |
| 1995 | 0,00 | Doctor Mack | Dr. Lau Mack |
| 1995 | 0,00 | Heaven Can't Wait | Wong Tai-Fung |
| 1995 | 0,00 | Tomorrow | |
| 1994 | 6,51 | Ashes of Time: Redux | Blind Swordsman |
| 1994 | 7,71 | Chungking Express | Cop 663 |
| 1994 | 0,00 | The Returning | Lee Yick-Chung |
| 1994 | 0,00 | Always Be the Winners | Master Sha |
| 1993 | 6,39 | Die Macht des Schwertes | Meng Sing Wan |
| 1993 | 0,00 | End of the Road | Fan Long |
| 1993 | 0,00 | The Magic Crane | Ma Kwun-Mo |
| 1993 | 0,00 | He Ain't Heavy, He's My Father! | Chu Yuan |
| 1993 | 0,00 | The Eagle Shooting Heroes | Ou-yang Feng |
| 1993 | 0,00 | Two of a Kind | Lam Dai-chi |
| 1993 | 0,00 | Hero from Beyond the Boundary of Time | Wai Siu-Bo |
| 1993 | 0,00 | Tom, Dick and Hairy | Tom Chan |
| 1992 | 8,46 | Hard-Boiled |
Tony (Alan)
... als Tony Leung |
| 1992 | 0,00 | Come Fly the Dragon | Lau Kar-Lun |
| 1992 | 0,00 | Lucky Encounter | Wai |
| 1992 | 0,00 | Three Summers | Wai |
| 1992 | 0,00 | The Days of Being Dumb | Ya Fei/Fred Tung |
| 1991 | 6,87 | A Chinese Ghost Story 3 | Monk Fong |
| 1991 | 0,00 | The Banquet | Wai |
| 1991 | 0,00 | The Tigers | Tau-Pi |
| 1991 | 0,00 | Don't Fool Me | Chiang Ho-Chie |
| 1991 | 0,00 | Royal Scoundrel | Beach Boy |
| 1991 | 0,00 | Great Pretenders | Snake Wai |
| 1991 | 0,00 | Till We Meet Again | Shun |
| 1991 | 0,00 | Fantasy Romance | Shing |
| 1990 | 8,21 | Bullet in the Head | Ben / Siu Bun |
| 1989 | 0,00 | My Heart Is That Eternal Rose | Cheung |
| 1989 | 0,00 | Seven Warriors | Wong Way-Wu |
| 1989 | 0,00 | Die Stadt der Traurigkeit | Wen Ching |
| 1989 | 0,00 | Hap hak hang [TV-Serie] | Shek Po-Tin / Shek Chung-Yuk |
| 1988 | 5,95 | RoboForce - Die Zukunft hat begonnen | T.Q. Zhuang |
| 1988 | 0,00 | Police Cadet 3 [TV-Serie] | Cheung Wai-Kit |
| 1988 | 0,00 | The Twins [TV-Serie] | Siu-yu-yee (Kong Siu-yu) |
| 1987 | 0,00 | People's Hero | Sai |
| 1987 | 0,00 | Happy Go Lucky | |
| 1986 | 0,00 | Love Unto Waste | Tony Cheung |
| 1986 | 0,00 | The New Heaven Sword and the Dragon Sabre [TV-Serie] | Cheung Mo Kei |
| 1986 | 0,00 | The Lunatics | Doggie |
| 1985 | 0,00 | Police Cadet 2 [TV-Serie] | Cheung Wai-Kit |
| 1985 | 0,00 | The Yang's Saga [TV-Serie] | Yeung Yin-Chi (Yeung Chat-Long) / Duke of Thunder |
| 1985 | 0,00 | Young Cops | Leung Siu-Bo |
| 1985 | 0,00 | Fascinating Affairs | Kit |
| 1984 | 0,00 | Police Cadet 1 [TV-Serie] | Cheung Wai-Kit |
| 1984 | 0,00 | Duke of Mount Deer [TV-Serie] | Wai Siu-Bo |
| 1983 | 0,00 | Mad Mad 83 |
| Jahr | Note | Film | Anmerkungen |
|---|---|---|---|
| 1999 | 0,00 | Buenos Aires Zero Degree: The Making of Happy Together | Himself / Lai Yiu-fai |
| Jahr | Note | Film | Song(s) |
|---|---|---|---|
| 2002 | 0,00 | Chinese Odyssey 2002 |
tian xia wu shuang zhi xi xiang feng tian xia wu shuang zui yi chang |
| 2002 | 8,06 | Infernal Affairs |
wu jian dao |
| 1996 | 0,00 | Blind Romance |
tou tou ai ni |
| 1986 | 0,00 | The New Heaven Sword and the Dragon Sabre [TV-Serie] |
jian ban shei zai / kim bun sui tsoi |