Quelle: automatisiert bereitgestellt und Eigentum von The Movie Database (TMDB), Stand: 22.04.2025
Darsteller
Geboren: 06. Aug. 1952 in Shanghai, China
auch bekannt als: Danny S. Y. Lee, Samuel Lee, Li Hsiu-Hsien, Li Hsiu Hsien
Synchronisiert von: Thomas Schüler, Stephan Schleberger, Ronald Nitschke
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
1995 | 0,00 | Twist | |
1993 | 7,33 | The Untold Story | |
1992 | 6,00 | Dr. Lamb | |
1991 | 0,00 | Legend of the Dragon | |
1987 | 0,00 | Road Warriors | |
1986 | 0,00 | The Law Enforcer | |
1985 | 0,00 | Cop Busters | |
1984 | 0,00 | Law with Two Phases | |
1983 | 0,00 | Oh! My Cops! |
... als Danny S. Y. Lee |
1981 | 0,00 | One Way Only |
Jahr | Note | Film | Rolle |
---|---|---|---|
2010 | 0,00 | Crossing Hennessy | Onkel Ching |
2010 | 0,00 | Super Player | Film star |
2009 | 0,00 | Red River | Boss Sha Ba |
2008 | 6,18 | Fatal Move | Senior Inspector Liu Chi Chung |
2008 | 0,00 | Bad Boys Hong Kong | Michael's father |
2004 | 0,00 | Special Force Hong Kong 2 | Officer Cheung |
2004 | 0,00 | The Vengeance of Laer | |
2004 | 0,00 | The Life and Times of MC Beer Bong | Bodyguard |
2003 | 0,00 | Unarm 72 Hours | Inspektor Lee |
2002 | 0,00 | Shark Busters | Senior Superintendent Officer Lee |
2002 | 0,00 | Psychedelic Cop | Inspektor Lee |
2001 | 0,00 | Hero of City | Lee |
2001 | 0,00 | Hong Kong History Y | |
2001 | 0,00 | Break Off | |
2001 | 0,00 | The End of Hero | |
2001 | 0,00 | The Power Over the World | |
2000 | 0,00 | Romancing Bullet | Officer Tang |
2000 | 0,00 | Man Wanted 3 | Polizeioffizier |
2000 | 0,00 | White Storm | Captain Chiang Pang |
2000 | 0,00 | Mafia.com | Sgt. Ken Wong |
2000 | 0,00 | Untouchable Maniac | Inspektor Lee Chi Kin |
2000 | 0,00 | The Killer of the Lonely Heart | Officer Lee |
1999 | 0,00 | The Untold Story 3 | Inspector Lee |
1999 | 0,00 | He Is My Enemy, Partner, and Father-In-Law | Sgt. Bruce Lee / Y2K |
1998 | 0,00 | Young and Dangerous 5 | Inspector Lee |
1997 | 0,00 | Walk In | Chicken Wong Tai-Kit |
1996 | 0,00 | To be No. 1 | Officer Kent |
1995 | 0,00 | Asian Connection | Ah Lee |
1995 | 0,00 | City Cop | Inspector Lee |
1995 | 0,00 | Twist | Lee Tin-Kin |
1995 | 0,00 | The Case of the Cold Fish | Inspector Lee |
1995 | 0,00 | Internal Affair | |
1994 | 0,00 | Organised Crime & Triad Bureau | Inspector San Lee |
1994 | 0,00 | Water Tank Murder Mystery | Inspector |
1994 | 0,00 | Fearless Match | |
1994 | 0,00 | Portrait of a Serial Rapist | Polizeioffizier |
1994 | 0,00 | Nobody Ever Cheats | Inspector Lee |
1993 | 7,33 | The Untold Story | Officer Lee |
1993 | 0,00 | The Sword Stained with Royal Blood | Ha Suet-Yee/Golden Snake Man |
1993 | 6,63 | Run and Kill | Inspector Man |
1993 | 0,00 | Love to Kill | Fireball Hung |
1993 | 0,00 | Shoot to Kill | Inspector Lee |
1992 | 6,00 | Dr. Lamb | Inspector Lee |
1992 | 0,00 | Rhythm of Destiny | Bee / Lee Ka Yin |
1992 | 0,00 | Invincible | Brother Fire |
1992 | 0,00 | The Night Rider | Lee |
1992 | 0,00 | Powerful Four | Luk Kong / No-head |
1991 | 0,00 | Red Shield | Lui Te-Ken |
1991 | 0,00 | Blue Lightning | Lam Sau-Yat |
1990 | 6,18 | Undeclared War | Inspector Bong |
1990 | 6,09 | Born Hero 3 | Captain. Lam Yick-lin |
1990 | 0,00 | Against All | Tom Cheung |
1990 | 0,00 | No Way Back | |
1990 | 0,00 | The Big Score | Inspector Kung Ching |
1990 | 0,00 | Takes Two to Mingle | Lee |
1989 | 6,73 | Hard-Boiled II | Xiu |
1989 | 8,44 | Blast Killer | Insp. Li Ying / Little Eagle |
1989 | 5,58 | Mad Mission 5 | Prisoner from Hong Kong |
1989 | 0,00 | The Unmatchable Match | Inspector Lee |
1989 | 0,00 | Thank You, Sir | Lee Sir |
1988 | 0,00 | Final Justice | Cheung |
1988 | 0,00 | No Compromise | Captain Lee Ta Wei |
1988 | 0,00 | The Criminal Hunter | Officer Li Ta Hsiu |
1987 | 6,85 | Cover Hard II | Fu |
1987 | 6,18 | Rich and Famous | Inspector Cheung |
1987 | 6,16 | China White Teil 2 | Supt. Chang |
1987 | 0,00 | Brotherhood | Superintendent |
1987 | 0,00 | Road Warriors | Insp. Li Chih Chieh |
1986 | 0,00 | Brotherhood | Ah Lui / Sgt. Ko |
1986 | 0,00 | The Law Enforcer | Inspektor Chen |
1986 | 0,00 | The Innocent Interloper | Sgt. Lee |
1985 | 0,00 | Cop of the Town | Officer Lee Wei Ming/'Romeo |
1985 | 0,00 | Parking Service | Lee Ho-Sau |
1985 | 0,00 | Chase a Fortune | Mr. Tse |
1985 | 0,00 | Fascinating Affairs | |
1984 | 0,00 | 13 Kämpfer von Shanghai | Sheau-Yang |
1984 | 0,00 | Law with Two Phases | Police Chief B |
1984 | 0,00 | Double Trouble | Yin |
1983 | 0,00 | Oh! My Cops! | Station O.C. |
1983 | 0,00 | The King of Gambler II | Wu Wan |
1982 | 0,00 | Coolie Killer | Chungs Boss |
1982 | 0,00 | Super Dynamo |
... als Samuel Lee |
1982 | 0,00 | The Brave Archer and His Mate | Ouyang Ko |
1982 | 0,00 | In den Klauen des C.I.A. | CIA Agent |
1982 | 0,00 | The Perfect Match | Inspektor Li |
1982 | 0,00 | Behind the Storm | |
1982 | 0,00 | Dirty Angel | Yiang Chi Long |
1982 | 0,00 | The Stunning Gambling | Tsao Shiang-Shuai |
1981 | 0,00 | The Executor | Pang |
1981 | 0,00 | Legend of the Assassinator | Kwang |
1981 | 0,00 | One Way Only | Chang Ming Cai |
1981 | 0,00 | Gambler's Delight | Dragon |
1981 | 0,00 | What Price Honesty |
Ying Hao
... als Li Hsiu-Hsien |
1981 | 0,00 | Murderer Pursues | Ah Shen |
1981 | 0,00 | The Gambler & the Fake | Wu Wan |
1981 | 0,00 | The Great Cheat | Lee Sheau-Long |
1980 | 6,63 | Ti Lung - Die tödliche Kobra | Rechtschaffener Mönch |
1980 | 0,00 | The Eight Escorts | Tung Feng |
1980 | 0,00 | The Mask of Vengeance | (cameo) |
1980 | 0,00 | The Informer | Shiu |
1979 | 0,00 | The King of Fists and Dollars |
Master Chien
... als Li Hsiu-Hsien |
1979 | 0,00 | The Brothers | Inspektor Zhang Zhiqiang |
1979 | 0,00 | Murder Plot | Hsung Mao-erh |
1979 | 0,00 | Flying Sword Lee | Chu Liu Xiang |
1979 | 0,00 | He Who Never Dies | |
1978 | 0,00 | The Brave Archer Part II | Ouyang Ke |
1978 | 0,00 | Sensual Pleasures | Bruce Lee (Guest star) |
1977 | 5,64 | Der Koloss von Konga | Johnnie Fang |
1977 | 0,00 | Der Schwur des Karateka |
Au Yang Feng
... als Li Hsiu-Hsien |
1977 | 6,78 | Das Blut der roten Python |
Prince Tuan Yu
... als Li Hsiu-Hsien |
1977 | 0,00 | The Call Girls | Policeman |
1977 | 0,00 | Melody of Love | Hsiao Er-ko |
1976 | 0,00 | Bruce Lee - Das war mein Leben | Bruce Lee |
1976 | 6,68 | Killer Clans - Die Herrschaft des Schwertes | Hsiao Tieh, Sun Chiens Freund |
1976 | 0,00 | Die Wilden Engel von Hongkong | Siwei |
1976 | 0,00 | Oily Maniac | Sheng Yung |
1975 | 6,13 | Invasion aus dem Innern der Erde |
Rayma/Inframan
... als Li Hsiu-Hsien |
1975 | 7,12 | Die Eroberer | Chang Shan |
1975 | 0,00 | The Imposter | Tseng Yung |
1975 | 0,00 | The Big Holdup | Chen Jiuzai |
1975 | 0,00 | Queen Hustler | Xiao Li (Li Du) |
1975 | 0,00 | It's All in the Family | Hsu Chih-yuen |
1975 | 0,00 | Temperament of Life | |
1975 | 0,00 | All Mixed Up | Tien-Hsiung |
1975 | 0,00 | The Gambling Syndicate | Fang Ta |
1974 | 6,87 | Die Wilden 5 | Wei Ming-hui |
1974 | 0,00 | The Tea House | (not seen) |
1974 | 0,00 | Zwei Schlitzohren in der gelben Hölle | (Uncredited) |
1974 | 0,00 | Hong Kong 73 | Lee |
1974 | 0,00 | Gossip Street | Brother Chau |
1974 | 0,00 | The Two Faces of Love | |
1973 | 6,88 | Die Blutsbrüder des gelben Drachen | Rebel Chief |
1973 | 0,00 | The Iron Bodyguard |
Hu Chi
... als Li Hsiu Hsien |
1973 | 0,00 | Die Gelben Männer mit ihren fliegenden Fäusten | |
1973 | 0,00 | The House of 72 Tenants | robs Ah Fook's Wife |
1973 | 0,00 | River of Fury |
Ye Zhuang-Zi
... als Li Hsiu Hsien |
1972 | 6,46 | Die Sieben Schläge des gelben Drachen |
White Stripe, Chang Shun
... als Li Hsiu Hsien |
1971 | 6,91 | Die Tödlichen Zwei | Hero on raft (left to Gau) |
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
1987 | 0,00 | Road Warriors | |
1986 | 0,00 | The Law Enforcer | |
1984 | 0,00 | Law with Two Phases | |
1983 | 0,00 | Oh! My Cops! |
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
2002 | 0,00 | Shark Busters | |
1999 | 0,00 | The Untold Story 3 | |
1999 | 0,00 | He Is My Enemy, Partner, and Father-In-Law | |
1995 | 0,00 | City Cop | |
1995 | 0,00 | The Case of the Cold Fish | |
1994 | 0,00 | Organised Crime & Triad Bureau | |
1994 | 0,00 | Portrait of a Serial Rapist | |
1993 | 7,33 | The Untold Story | |
1993 | 0,00 | Love Is a Fairy Tale | |
1993 | 0,00 | Shoot to Kill | |
1992 | 6,00 | Dr. Lamb | Executive Producer |
1992 | 0,00 | Rhythm of Destiny | |
1991 | 0,00 | Red Shield | |
1991 | 0,00 | The Magnificent Scoundrels | |
1991 | 0,00 | Legend of the Dragon | |
1990 | 0,00 | Against All | |
1989 | 6,73 | Hard-Boiled II | Associate producer |
1989 | 0,00 | The Unmatchable Match | |
1988 | 0,00 | Final Justice | |
1987 | 0,00 | Road Warriors | |
1985 | 0,00 | Cop of the Town | Production Designer |
1985 | 0,00 | Parking Service | Production Design |
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
1993 | 6,12 | Dragon Force |
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
1994 | 0,00 | Who Do You Think You're Fooling? [Kurzfilm] | Fu / Mr. White (archive footage) |