Quelle: automatisiert bereitgestellt und Eigentum von The Movie Database (TMDB), Stand: 22.03.2026
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
| Jahr | Note | Film | Rolle |
|---|---|---|---|
| 2021 | 0,00 | Phobias | Natalie |
| 2021 | 0,00 | Witness Infection | Rose |
| 2021 | 0,00 | Weihnachten auf dem Tanzparkett | Lucy Mortimer |
| 2019 | 0,00 | I Am Somebody's Child: The Regina Louise Story | Ms. Lewis |
| 2019 | 0,00 | Real. Live. Girl. [Kurzfilm] | Sam |
| 2018 | 0,00 | Broken Star | Annie |
| 2016 | 0,00 | Here We Go Again [TV-Serie] | Kayla (6 Folgen, 2016) |
| 2015 | 0,00 | Stitchers [TV-Serie] | Solaris (Staffel 1, Folge 9, 2015) |
| 2015 | 0,00 | Naomi & Ely - Die Liebe, die Freundschaft und alles dazwischen | Girl-Robin |
| 2015 | 0,00 | Guidance [Webserie] | Katina Howard (3 Folgen, 2017) |
| 2014 | 0,00 | Free the Nipple | Roz |
| 2008 | 5,16 | High School Musical 3: Senior Year | Taylor McKessie |
| 2008 | 0,00 | Order [Kurzfilm] | |
| 2007 | 4,40 | High School Musical 2: Singt alle oder keiner! | Taylor McKessie |
| 2006 | 4,93 | High School Musical | Taylor McKessie |
| 2006 | 0,00 | Online [Kurzfilm] | Jessie |
| 2006 | 0,00 | The Electric Company [TV-Serie] | Herself (Staffel 2, Folgen 1+2, 2010) |
| 2005 | 7,25 | Bones - Die Knochenjägerin [TV-Serie] | Becca Hedgepeth (Staffel 4, Folge 17, 2009) |
| 2005 | 0,00 | Hotel Zack & Cody [TV-Serie] | Mary Margaret (6 Folgen, 2005-2006) |
| 2005 | 0,00 | The Reading Room | Leesha |
| 2004 | 7,57 | Veronica Mars [TV-Serie] | Gabrielle Pollard (Staffel 1, Folge 13, 2005) |
| 2003 | 0,00 | 10-8: Officers on Duty [TV-Serie] | Maya Barnes (Staffel 1, Folge 14, 2004) |
| 2003 | 0,00 | Married to the Kellys [TV-Serie] | Waitress (Staffel 1, Folge 17, 2004) |
| 2000 | 7,54 | Malcolm mittendrin [TV-Serie] | Andrea (Staffel 5, Folge 16, 2004) |
| 2000 | 0,00 | Strong Medicine - Zwei Ärztinnen wie Feuer und Eis [TV-Serie] | Tanya (Staffel 4, Folge 6, 2003) |
| 2000 | 7,33 | Gilmore Girls [TV-Serie] | Andy (Staffel 4, Folge 10, 2004) |
| 2000 | 6,59 | Boston Public [TV-Serie] | Molly (Staffel 4; Folgen 3, 12, 15; 2003-2004) |
| 1997 | 0,00 | Schwarze Wut | Young Donna |
| 1995 | 0,00 | Mother of the River [Kurzfilm] | Dofimae |
| Jahr | Note | Film | Song(s) |
|---|---|---|---|
| 2008 | 5,16 | High School Musical 3: Senior Year |
A Night to Remember High School Musical |
| 2007 | 4,40 | High School Musical 2: Singt alle oder keiner! |
Work This Out What Time Is It? All for One |
| 2006 | 4,93 | High School Musical |
We're All In This Together Stick to the Status Quo |