Darsteller
Geboren: 02. Sep. 1961 in Hongkong
auch bekannt als: Chau Sang Anthony Wong, Wong Chau Sang
Synchronisiert von: Karl Heinz Tafel, Till C. Hagen, Matthias Klie, Dirk Müller, Tim Moeseritz, Wolf Frass
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
1996 | 0,00 | Top Banana Club | |
1995 | 0,00 | New Tenant |
Jahr | Note | Film | Rolle |
---|---|---|---|
2019 | 0,00 | A Home with a View | Cheung |
2019 | 0,00 | Declared Legally Dead | Chu Chung-Tak |
2018 | 0,00 | Strangers [TV-Serie] | David Chen |
2018 | 0,00 | Category III: The Untold Story of Hong Kong Exploitation Cinema | Himself |
2018 | 0,00 | Still Human | Leung Cheong-Wing |
2017 | 0,00 | Cook Up a Storm | Tin Ci's father |
2017 | 0,00 | 77 Heartbreaks | Solicitor Pak |
2017 | 0,00 | The Sleep Curse | Lam Sik-Ka / Lam Sing |
2016 | 0,00 | The Mobfathers | Big boss |
2016 | 0,00 | Heaven in the Dark | Barrister |
2015 | 0,00 | 12 Golden Ducks | Mr. Lo |
2015 | 0,00 | Hot Blood Band | |
2014 | 0,00 | Golden Chickensss | Tang dynasty brothel customer |
2014 | 0,00 | The Four 3 | Zhuge Zhenwo |
2014 | 0,00 | Gangster Pay Day | Ghost / Kam-kwei |
2013 | 5,90 | Ip Man: The Final Fight | Ip Man |
2013 | 0,00 | The Four II | Zhuge Zhenwo |
2012 | 6,04 | Motorway | Lo Fung |
2012 | 0,00 | Naked Soldier | Power, Super druglord |
2012 | 0,00 | The Four | Zhuge Zhenwo |
2012 | 0,00 | Westgate Tango | Oracle |
2011 | 0,00 | Punished | Wong Ho-chiu |
2011 | 0,00 | A Beautiful Life | Zhong |
2011 | 0,00 | Woman Knight | Li Zhongyue |
2011 | 0,00 | Tao Jie - Ein einfaches Leben | Grasshopper |
2011 | 0,00 | White Vengeance - Kampf um die Qin-Dynastie | Fan Zeng |
2010 | 6,27 | Legend of the Fist | Liu Yu-Tian |
2009 | 6,71 | Vengeance | Kwai |
2009 | 0,00 | I Corrupt All Cops | Unicorn Tang |
2009 | 0,00 | Turning Point | Brother One |
2009 | 0,00 | The Last Night of Madame Chin [TV-Serie] | Chen Rong-fa |
2008 | 5,65 | Die Mumie - Das Grabmal des Drachenkaisers |
General Yang
... als Chau Sang Anthony Wong |
2008 | 0,00 | The Legend of the Condor Heroes [TV-Serie] | Huang Yaoshi |
2008 | 0,00 | The Underdog Knight | Triad leader |
2008 | 0,00 | Plastic City | Yuda |
2008 | 0,00 | True Women for Sale | Lau Fu Yi |
2007 | 0,00 | Sweet Revenge | Ching Shing |
2007 | 0,00 | The Sun Also Rises | Teacher Liang |
2007 | 0,00 | So ein Theater | Theatre caretaker |
2007 | 0,00 | Dancing Lion | Uncle Jiang |
2007 | 0,00 | Mr. Cinema | Zhou Heung-Kong |
2007 | 0,00 | Secret | Chiu |
2007 | 0,00 | Bullet & Brain | A-Zhi |
2006 | 0,00 | Isabella | Shing's boss |
2006 | 0,00 | McDull, the Alumni | Ship captain |
2006 | 7,02 | Exiled | Blaze |
2006 | 0,00 | On the Edge | Lung |
2006 | 6,35 | Der Bunte Schleier | Colonel Yu |
2006 | 0,00 | Fox Volant of the Snowy Mountain [TV-Serie] | |
2005 | 0,00 | Initial D | Bunta 'Tofuman' Fujiwara |
2005 | 6,40 | House of Fury | Yue Siu Bo |
2005 | 0,00 | Slim Till Dead | Sergeant Tak |
2005 | 0,00 | 2 Young | Nam's pop |
2005 | 0,00 | Demoniac Flash | |
2005 | 0,00 | Mob Sister | |
2004 | 0,00 | Magic Kitchen | Tony Ho |
2004 | 0,00 | 20 30 40: Liebe hin - Liebe her | Shi Ge |
2004 | 0,00 | Kung Fu Soccer [TV-Serie] | Lam Chung Fu |
2004 | 0,00 | A-1 Headline | Fei |
2003 | 6,17 | The Twins Effect | Prada |
2003 | 0,00 | Fu Bo | |
2003 | 5,45 | Das Medaillon | Lester |
2003 | 0,00 | Cat and Mouse | Judge Bao |
2003 | 6,72 | Colour of the Truth - Zeit der Rache | S.P. Wong Jiang |
2003 | 0,00 | 1:99 [Kurzfilm] | 7) & 11) |
2003 | 7,19 | Infernal Affairs II - Die Geburt einer Legende | Inspector Wong Chi Shing |
2003 | 6,59 | Infernal Affairs 3 | Chan Wing Yan |
2003 | 0,00 | Golden Chicken 2 | Chow |
2002 | 0,00 | Princess D | Joker's Father |
2002 | 0,00 | Just One Look | Crazy |
2002 | 8,07 | Infernal Affairs | SP Wong Chi Shing |
2002 | 0,00 | U-Man | Jesus / Father Gum |
2002 | 0,00 | Demi-Haunted | Hung |
2002 | 0,00 | Give Them a Chance | Anthony |
2002 | 0,00 | Fighting to Survive | Peter's dad |
2001 | 0,00 | City of Desire | Pastor Gan Da Shi |
2001 | 0,00 | The Legend of a Professional | Ho |
2001 | 0,00 | Runaway | Ray |
2001 | 0,00 | Visible Secret | Wong-Lin |
2001 | 0,00 | United We Stand and Swim | Coach Mao |
2001 | 0,00 | Supercop.com | |
2001 | 0,00 | Thou Shall Not Commit | William/Uncle Tony |
2000 | 0,00 | Violent Cop | Tai Pan-Kim |
2000 | 0,00 | Home of a Villain | |
2000 | 5,76 | Gen-Y Cops | Dr. Tang |
2000 | 6,90 | Time and Tide | Uncle Ji |
2000 | 0,00 | Jiang Hu: The Triad Zone | Kwan Kung |
2000 | 0,00 | Those were the Days | Dai Fei |
2000 | 0,00 | Phantom Call | Bruce Lee |
2000 | 0,00 | Fist Power | Charles Chau |
2000 | 0,00 | Evil Fade | Ma Tung |
2000 | 0,00 | Ghost Meets You | Hui Ming-Choi |
2000 | 0,00 | Hong Kong History X | Fifteen Ho |
2000 | 0,00 | Return to Dark | toy salesman |
2000 | 0,00 | What Is a Good Teacher | Ching |
2000 | 0,00 | Bruce Law Stunts | Himself |
2000 | 0,00 | Ransom Express | Wisdom |
2000 | 0,00 | Baroness | Captain Pang |
2000 | 0,00 | X-Cop Girls | Officer Chan |
2000 | 0,00 | Bloody Secret | Wang Kuo-Hsin |
2000 | 0,00 | When a Man Loves a Woman | Rock |
2000 | 0,00 | The Story of Prostitutes | |
2000 | 0,00 | Let It Be | |
2000 | 0,00 | Queenie & King the Lovers | Lam |
2000 | 0,00 | Take Top | Sunny |
1999 | 0,00 | A Lamb in Despair | Charles |
1999 | 6,96 | The Mission - Ihr Geschäft ist der Tod | Curtis |
1999 | 5,88 | A Man Called Hero | Pride |
1999 | 6,64 | Metade Fumaca | Brother Kei |
1999 | 0,00 | Erotic Nightmare | |
1999 | 0,00 | The Deadly Camp | Boar |
1999 | 0,00 | Raped by an Angel 4: The Raper's Union | Human Milk Drinking Doctor |
1999 | 0,00 | Century of the Dragon | Lam |
1999 | 0,00 | The Kingdom of Mob | Bond |
1999 | 0,00 | Fascination Amour | Eric |
1999 | 0,00 | Ungrateful Tink | Black Hair |
1999 | 0,00 | The King of Debt Collecting Agent | Chiu-chau Tsam |
1999 | 0,00 | The Legendary "Tai Fei" | Tai Fei |
1999 | 0,00 | Heaven of Hope | Ah Wah |
1998 | 0,00 | The Untold Story 2 | Officer Lazyboots |
1998 | 6,17 | Stormriders | Sword Saint |
1998 | 6,70 | Beast Cops | Tung |
1998 | 0,00 | Young and Dangerous 5 |
Tai Fei
... als Wong Chau Sang |
1998 | 0,00 | The Demon's Baby | General Hsu |
1998 | 0,00 | The Group | Chiller |
1998 | 0,00 | Haunted Mansion | Ah Gi's Husband |
1998 | 0,00 | God.com | Officer Chiu |
1998 | 0,00 | Rape Trap | Ted Hwang |
1998 | 0,00 | Ordinary Heroes | Peter Kam |
1998 | 0,00 | Mr. Wai-go | |
1997 | 0,00 | Armageddon | Chiu Tai-Pang |
1997 | 0,00 | Option Zero | Sing |
1997 | 0,00 | Young and Dangerous 4 | Tai Fai |
1997 | 0,00 | Jail in Burning Island | Prison Warden Goo |
1997 | 0,00 | Midnight Zone | Shing |
1997 | 0,00 | Teaching Sucks! | Teacher Wong |
1996 | 7,30 | Black Mask | King Kau |
1996 | 6,94 | Ebola Syndrome | Kai San |
1996 | 6,45 | The Big Bullet | Bird |
1996 | 0,00 | Young and Dangerous 3 | Tai Fai |
1996 | 0,00 | Young and Dangerous 2 |
Tai Fai
... als Wong Chau Sang |
1996 | 0,00 | Viva Erotica | Wong |
1996 | 0,00 | Mongkok Story | Lui Lone |
1996 | 0,00 | Blind Romance | King Kau |
1996 | 0,00 | Roaring Dragon Bluffing Tiger | Chiang Chin |
1996 | 0,00 | Clan of Amazons | Eagle Eye |
1996 | 0,00 | Another Chinese Cop | Li Shu-pei |
1996 | 0,00 | Top Banana Club | Host / Inspector Wong / Mr. Shaw / John |
1995 | 0,00 | Highway Man | Doctor |
1995 | 0,00 | Husbands & Wives | Wah Tino |
1995 | 0,00 | Our Neighbour Detective | Lau |
1995 | 0,00 | The Day That Doesn't Exist | Raymond Shiu Chi-Li |
1995 | 0,00 | New Tenant | Alan Tam |
1995 | 0,00 | The World of Treasure | King Li Loi |
1994 | 0,00 | Rock n'Roll Cop | Inspector Hung |
1994 | 0,00 | Organised Crime & Triad Bureau | Ho Kin Tung |
1994 | 0,00 | Cop Image | Wong Ging Sing |
1994 | 0,00 | Brother of Darkness | The prosecutor |
1994 | 0,00 | Bomb Disposal Officer: Baby Bomb | John Wu |
1994 | 0,00 | Awakening | Liu Sheng-Ming |
1994 | 0,00 | Gleam of Hope | Inspector Kim Kuo-Hao |
1994 | 0,00 | Now You See Me, Now You Don't | General Lei Zhen-Tian / Hero Plum |
1994 | 0,00 | Oh! My Three Guys... | Best Actor Winner |
1993 | 6,09 | Daughter of Darkness | Officer Lui |
1993 | 7,33 | The Untold Story | Wong Chi Hang |
1993 | 6,48 | Heroic Trio | Kau |
1993 | 5,96 | Executioners | Kau |
1993 | 5,65 | Born to Fight 6 | Charlie Chan |
1993 | 0,00 | The Mad Monk | Chu Ta Chung / Ta Tung's Father [2 Roles |
1993 | 0,00 | The Underground Banker | Tong Chi-Ming |
1993 | 0,00 | Love to Kill | Sam Wai Wong |
1993 | 0,00 | Taxi Hunter | Kin |
1993 | 0,00 | Fight Back to School III | Tailor Lam |
1993 | 0,00 | Murders Made to Order | Insp. Chou Chien |
1993 | 0,00 | Beyond the Copline | |
1993 | 0,00 | Legal Innocence | Lau |
1993 | 0,00 | Lamb Killer | Fei |
1993 | 0,00 | The Invincible Constable | Ding Zhao Hui |
1993 | 0,00 | The Final Judgement | Cameo |
1993 | 0,00 | Tigers - The Legend of Canton | Yuen Sei Yau |
1992 | 8,46 | Hard-Boiled | Johnny Wong |
1992 | 7,34 | Cover Hard | Sam Sei |
1992 | 0,00 | A Moment of Romance 2 | Dino |
1992 | 0,00 | Now You See Love... Now You Don't | Dunno |
1992 | 0,00 | Her Fatal Ways 3 | Inspector Lu Ping |
1992 | 0,00 | What A Hero! | Saucer |
1992 | 0,00 | 3 Days of a Blind Girl | Sam Chu |
1992 | 0,00 | Lucky Encounter | Cheap Chan |
1992 | 0,00 | Sting of the Scorpion | Inspector Chou Chien |
1992 | 0,00 | Master Wong vs. Master Wong | Tse Yin-Kwan |
1991 | 0,00 | Casino Raiders II | Pow |
1991 | 0,00 | An Eternal Combat | Ben |
1991 | 0,00 | Erotic Ghost Story 2 | Wutung / Chiu-Sheng |
1991 | 0,00 | Don't Fool Me | Nerd's Brother |
1991 | 0,00 | Angel Hunter | Kwok / The Bishop |
1990 | 0,00 | When Fortune Smiles | Wei |
1990 | 0,00 | No Risk, No Gain | Yeung Sing |
1990 | 0,00 | The Big Score | Ma Qun |
1990 | 0,00 | Dancing Bull | |
1989 | 0,00 | Iron Butterfly | cop |
1985 | 0,00 | My Name Ain't Suzie | Jimmy Kooh [intro] |
1983 | 0,00 | The Justice of Life [TV-Serie] |
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
1996 | 0,00 | Top Banana Club | |
1995 | 0,00 | New Tenant |
Jahr | Note | Film | Rolle |
---|---|---|---|
2009 | 0,00 | McDull, Kung Fu Kindergarten | Principal/Master/Xiongbo |
2004 | 0,00 | McDull, Prince de la Bun | Principal / Waiter |
2001 | 0,00 | My Life as McDull | School Principal |