Quelle: automatisiert bereitgestellt und Eigentum von The Movie Database (TMDB), Stand: 12.12.2025
Darsteller
Geboren: 02. Jan. 1956 in New Haven, Connecticut, USA
auch bekannt als: John Bedford-Lloyd
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
| Jahr | Note | Film | Rolle |
|---|---|---|---|
| 2025 | 0,00 | Bad Shabbos | John |
| 2025 | 0,00 | Plainclothes | Lt. Sollars |
| 2021 | 0,00 | The Equalizer [TV-Serie] | Howard (Staffel 2, Folge 16, 2022) |
| 2020 | 0,00 | Tommy [TV-Serie] | Lou Woods (3 Folgen, 2020) |
| 2018 | 0,00 | Der Spitzenkandidat | David Broder |
| 2018 | 0,00 | Radium Girls | Arthur Roeder |
| 2017 | 6,78 | Ozark [Webserie] | Frank Cosgrove (11 Folgen, 2018-2022) |
| 2016 | 0,00 | Bull [TV-Serie] | Commissioner Taylor (1 Folge, 2018) |
| 2016 | 0,00 | The Brooklyn Banker | Agent Cahil |
| 2016 | 0,00 | No Pay, Nudity | Ron |
| 2014 | 0,00 | Away from Here | Jon |
| 2014 | 0,00 | Chicago P.D. [TV-Serie] | Don Enrietto (1 Folge, 2014) |
| 2014 | 0,00 | The Divide [TV-Serie] | Victor Rosa (5 Folgen, 2014) |
| 2014 | 6,79 | Gotham [TV-Serie] | General Wade (2 Folgen, 2019) |
| 2014 | 0,00 | Madam Secretary [TV-Serie] | Everard Burke (2 Folgen, 2014-2015) |
| 2014 | 0,00 | NCIS: New Orleans [TV-Serie] | Hank Griffin (1 Folge, 2019) |
| 2013 | 6,64 | The Americans [TV-Serie] | Jim Halliwell (Staffel 2, Folge 5, 2014) |
| 2013 | 6,67 | The Blacklist [TV-Serie] | Susan's Man (1 Folge, 2016) / Roman LeMarc (1 Folge, 2017) |
| 2012 | 6,15 | Elementary [TV-Serie] | Lieutenant (1 Folge, 2013) |
| 2012 | 0,00 | Political Animals [TV-Mini-Serie] | Hal (Staffel 1, Folge 5, 2012) |
| 2011 | 6,91 | Suits [TV-Serie] | Gerald (1 Folge, 2011) |
| 2011 | 0,00 | Pan Am [TV-Serie] | Captain Dennis (1 Folge, 2011) |
| 2011 | 0,00 | Unforgettable [TV-Serie] | George Mortimer (1 Folge, 2014) |
| 2011 | 7,06 | Person of Interest [TV-Serie] | Philip Chapple (1 Folge, 2012) |
| 2010 | 5,88 | 13 | Mark |
| 2010 | 6,14 | Wall Street - Geld schläft nicht | Bill Clark |
| 2010 | 6,44 | Blue Bloods - Crime Scene New York [TV-Serie] | Vincenzo (2 Folgen, 2011) |
| 2009 | 0,00 | Taking Chance | General Kruger |
| 2009 | 0,00 | The Good Wife [TV-Serie] | Bob Klepper (1 Folge, 2014) |
| 2009 | 0,00 | Three Rivers Medical Center [TV-Serie] | Dr. Yorn (2 Folgen, 2009-2010) |
| 2008 | 0,00 | John Adams - Freiheit für Amerika [TV-Mini-Serie] | Richard Palmes (1 Folge, 2008) |
| 2008 | 0,00 | Life on Mars [TV-Serie] | Interrogator (1 Folge, 2009) |
| 2007 | 5,95 | The Killing Floor | Detective Martin Soll |
| 2007 | 0,00 | Traveler [TV-Serie] | (1 Folge, 2007) |
| 2006 | 6,00 | Der Große Bluff - Das Howard Hughes Komplott | Frank McCullough |
| 2005 | 6,09 | Winter Passing | Leontes |
| 2004 | 7,31 | Die Bourne Verschwörung | Teddy |
| 2004 | 6,46 | Der Manchurian Kandidat | Jay "J.B." Johnston |
| 2001 | 6,17 | Unterwegs mit Jungs | Mr. Forrester |
| 2001 | 5,77 | Super Troopers - Die Superbullen | Mayor Timber |
| 2000 | 0,00 | Deadline [TV-Serie] | Danny Minton (1 Folge, 2000) |
| 1999 | 0,00 | The West Wing [TV-Serie] | Lloyd Russell (1 Folge, 1999) |
| 1999 | 0,00 | Future Man [TV-Serie] | (1 Folge, 1999) |
| 1999 | 0,00 | Das Leben ist was Wunderbares | Robert Murphy |
| 1999 | 6,18 | Law & Order: New York [TV-Serie] | Mike Tucker (1 Folge, 2004) |
| 1998 | 0,00 | Mixing Nia | Larry |
| 1996 | 6,34 | Killer - Tagebuch eines Serienmörders | Dr. Karl Menninger |
| 1996 | 0,00 | Gnadenlose Hörigkeit: Der teuflische Liebhaber | Dan Turman |
| 1996 | 7,15 | Chaos City [TV-Serie] | Wayne (3 Folgen, 1996-2000) |
| 1996 | 0,00 | Aliens in meiner Familie [TV-Serie] | Doug Brody (8 Folgen, 1996) |
| 1996 | 0,00 | Remember WENN [TV-Serie] | Victor Comstock (3 Folgen, 1996-1997) |
| 1995 | 5,73 | Fair Game | Det. Louis Aragon |
| 1995 | 6,91 | Nixon | Cuban Man |
| 1993 | 7,65 | Philadelphia | Matt Beckett |
| 1993 | 5,24 | SeaQuest DSV [TV-Serie] | The Regulator (1 Folge, 1993) |
| 1993 | 0,00 | Under Pressure: Making 'The Abyss' | Himself |
| 1992 | 0,00 | Wer die Wahl hat | Pat O'Hara |
| 1991 | 5,33 | Keiner kommt hier lebend raus | Dr. Jameson |
| 1991 | 0,00 | Brooklyn Bridge [TV-Serie] | Ed Jones (1 Folge, 1993) |
| 1991 | 0,00 | It's Only Rock & Roll | Bear |
| 1990 | 0,00 | Zeichen und Wunder | Reverend Stevens |
| 1990 | 6,42 | Law & Order [TV-Serie] | Dr. Christian Varick (3 Folgen, 1992-2005) |
| 1989 | 7,46 | Abyss | Jammer Willis |
| 1988 | 0,00 | Sarah und Sam | Nick |
| 1987 | 0,00 | Kojaks Rückkehr | Bass |
| 1987 | 0,00 | Sommer unserer Träume | Jack |
| 1987 | 0,00 | Harte Männer tanzen nicht | Wardley Meeks III |
| 1987 | 0,00 | Klarer Fall für Claire [TV-Serie] | (1 Folge, 1987) |
| 1986 | 0,00 | L.A. Law - Staranwälte, Tricks, Prozesse [TV-Serie] | Duane (2 Folgen, 1989-1993) |
| 1985 | 0,00 | Der Equalizer [TV-Serie] | D.A. Francis Scanlon (2 Folgen, 1988) |
| 1985 | 0,00 | Spenser [TV-Serie] | Keith Kincaid (2 Folgen, 1985-1987) |
| 1985 | 0,00 | Hometown [TV-Serie] | Peter Kincaid (10 Folgen, 1985) |
| 1984 | 5,86 | C.H.U.D. - Panik in Manhattan |
Shadow Man
... als John Bedford-Lloyd |
| 1983 | 7,44 | Die Glücksritter |
Andrew
... als John Bedford-Lloyd |
| 1982 | 6,34 | Remington Steele [TV-Serie] |
Tommy Montague (1 Folge, 1984)
... als John Bedford-Lloyd |
| 1976 | 0,00 | Imbiss mit Biss [TV-Serie] | Buzz (1 Folge, 1984) |
| 1970 | 0,00 | All My Children [TV-Serie] | Warren Dunn |
| 1956 | 0,00 | The Edge of Night [TV-Serie] | Walter Gantz |