Darsteller
Geboren: 20. Nov. 1890 in Saginaw, Michigan, USA
Gestorben: 20. April 1973 in Santa Monica, Kalifornien, USA (Krebsleiden)
Synchronisiert von: Wolf Martini, Klaus Kindler
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
Jahr | Note | Film | Rolle |
---|---|---|---|
1964 | 0,00 | Strandparty bei Mondschein | Norman Armstrong (Cronin's business associate) |
1963 | 0,00 | Die Rache des Johnny Cool | Gang member |
1963 | 0,00 | Redigo [TV-Serie] | Pat Royal (1 Folge, 1963) |
1962 | 0,00 | Alfred Hitchcock zeigt [TV-Serie] | Charles Faulkner (Staffel 1, Folge 8, 1962) |
1959 | 6,05 | Tausend Meilen Staub [TV-Serie] | Cal Stone (Staffel 3, Folge 27, 1961) |
1959 | 0,00 | Der Zweite Mann [TV-Serie] | Constable Emmanuel Dobbs (uncredited) |
1959 | 0,00 | Gold in Alaska [TV-Serie] | John Coleman (Staffel 1, Folge 34, 1960) |
1959 | 0,00 | Riverboat [TV-Serie] | Sheriff (Staffel 1, Folge 24, 1960) |
1959 | 0,00 | Anwalt der Gerechtigkeit [TV-Serie] | Sam Ellender |
1958 | 0,00 | Bronco [TV-Serie] | Marshall (Staffel 3, Folge 1, 1960) |
1958 | 0,00 | 77-Sunset-Strip [TV-Serie] | Pop Bateman (1963) |
1958 | 0,00 | Der Mann mit der Kamera [TV-Serie] | Marty Delgado (1 episode, 1958) |
1958 | 0,00 | Lawman [TV-Serie] | Frank Fenway / Lacey Grant |
1958 | 0,00 | Mädchen zum Mitnehmen | Ben Cooper |
1958 | 0,00 | Cimarron City [TV-Serie] | Josh Matthews (1 episode, 1959) |
1957 | 0,00 | Perry Mason [TV-Serie] | Walter Haskell (St. 2, F. 4, 1958) / Capt. Bancroft (St. 5, F. 4, 1961) / Jimmy West (St. 6, F. 3, 1962) / Phil Jenks (St. 7, F. 14, 1964) |
1957 | 0,00 | Dezernat 'M' [TV-Serie] | Otto Penick (Staffel 3, Folge 22, 1960) |
1957 | 0,00 | Trackdown [TV-Serie] | Sheriff Croft (1 Folge, 1958) |
1957 | 0,00 | Wells Fargo [TV-Serie] | Red (St. 2, F. 24, 1958) / Jess Walden (St. 5, F. 30, 1961) |
1957 | 0,00 | Sugarfoot [TV-Serie] | Big Bill Carmody (Staffel 3, Folge 18, 1960) |
1957 | 0,00 | Wagon Train [TV-Serie] | Roy Daniels (Staffel 3, Folge 4, 1959) |
1957 | 0,00 | 26 Men [TV-Serie] | J.C. Vallon / Tom Marlin (2 Folgen, 1959) |
1957 | 0,00 | Colt .45 [TV-Serie] | Jud Bowlus |
1957 | 0,00 | Der Mann ohne Colt [TV-Serie] | (1 Folge, 1957) |
1957 | 0,00 | The Crooked Circle | Al Taylor |
1957 | 0,00 | Meet McGraw [TV-Serie] | Sheriff Andy Plummer (1 Episode, 1957) |
1957 | 0,00 | Code 3 [TV-Serie] | Capt. Morse |
1956 | 0,00 | Broken Arrow [TV-Serie] | Inspector Higgins (1 Folge, 1956) |
1956 | 0,00 | Abenteuer im Wilden Westen [TV-Serie] | Sheriff Dan Walker (1 Episode, 1956) |
1956 | 0,00 | State Trooper [TV-Serie] | Sheriff Andy Anderson (24 Folgen, 1956-1959) |
1956 | 0,00 | The Peacemaker | Sheriff Ben Seale |
1956 | 0,00 | Dr. Christian [TV-Serie] | Larsen (Staffel 1, Folge 17, 1957) |
1956 | 0,00 | Strange Stories [TV-Serie] | Woody Woodruff (1 Folge, 1956) |
1955 | 6,63 | Alfred Hitchcock präsentiert [TV-Serie] | Saloonkeeper (St. 5, F. 25, 1960) / Dr. Buckles (St. 7, F. 17, 1962) |
1955 | 0,00 | Cheyenne [TV-Serie] | Marshall Len Merrick (1 Folge, 1956) |
1955 | 0,00 | Las Vegas Shakedown | Doc (henchman) |
1955 | 0,00 | The 20th Century-Fox Hour [TV-Serie] | Pop (Staffel 2, Folge 4, 1956) |
1955 | 0,00 | Soldiers of Fortune [TV-Serie] | Sacaree (1 Folge, 1955) |
1955 | 0,00 | Crossroads [TV-Serie] | (St. 1, F. 5, 1955) / Casey (St. 1, F. 25, 1956) |
1955 | 0,00 | Jane Wyman Show [TV-Serie] | Sheriff (Staffel 3, Folge 5, 1957) |
1954 | 0,00 | Climax! [TV-Serie] | Barney Farrell / John Piersall (2 Folgen, 1955-1958) |
1954 | 0,00 | Lassie [TV-Serie] | Oliver (Staffel 8, Folge 1, 1961) |
1954 | 0,00 | The Adventures of the Falcon [TV-Serie] | Barry Lang / George Grinley (2 Folgen, 1954) |
1954 | 0,00 | The Public Defender [TV-Serie] | Father Dunn (Staffel 1, Folge 26, 1954) |
1954 | 0,00 | Waterfront [TV-Serie] | Clem Bartlett / Tom Henderson |
1954 | 0,00 | Studio 57 [TV-Serie] | diverse Charaktere (5 Folgen, 1954-1956) |
1953 | 0,00 | General Electric Theater [TV-Serie] | Walt Bevans (St. 3, F. 30, 1955) / Kennedy (St. 4, F. 7, 1955) |
1953 | 0,00 | The Pepsi-Cola Playhouse [TV-Serie] | (Staffel 2, Folge 20, 1955) |
1952 | 0,00 | The Pace That Thrills | J.C. Barton |
1951 | 0,00 | Schlitz Playhouse of Stars [TV-Serie] | (Staffel 4, Folge 11, 1954) |
1951 | 0,00 | The Red Skelton Show [TV-Serie] | Lt. Flanagan (1 Episode, 1957) |
1950 | 0,00 | Armstrong Circle Theatre [TV-Serie] | (Staffel 3, Folge 7, 1952) |
1950 | 0,00 | Käpt'n China | Keegan |
1950 | 0,00 | Lux Video Theatre [TV-Serie] | Dr. Hoffman |
1950 | 0,00 | The Bigelow Theatre [TV-Serie] | (1 Folge, 1951) |
1950 | 0,00 | Destination Big House | Ed Somers |
1949 | 6,39 | Panik um King Kong | Max O'Hara |
1949 | 0,00 | The Crime Doctor's Diary | George 'Goldie' Harrigan |
1949 | 0,00 | The Silver Theatre [TV-Serie] | (1 Folge, 1950) |
1949 | 0,00 | The Lucky Stiff | Insp. Von Flanagan |
1949 | 0,00 | Streets of San Francisco | Willard Logan |
1948 | 0,00 | Der Schrecken von Texas | Wild Bill Doolin |
1948 | 0,00 | Sein Engel mit den zwei Pistolen | Terris |
1947 | 0,00 | Endlos ist die Prärie | Floyd McCurtin (Brewton's attorney) |
1947 | 0,00 | Befehl des Gewissens | Police sergeant |
1947 | 0,00 | Exposed | Inspector Prentice |
1947 | 0,00 | Fall Guy | Mac McLaine |
1946 | 0,00 | Criminal Court | Vic Wright (Club Circle owner) |
1946 | 0,00 | Blonder Lockvogel | Frank Olins |
1946 | 0,00 | Blonde Alibi | Police Detective Williams |
1946 | 0,00 | G.I. War Brides | Dawson |
1946 | 0,00 | Gay Blades | McManus |
1945 | 0,00 | Spionage in Fernost | Col. Hideki Tojo |
1945 | 0,00 | Gangs of the Waterfront | Peter Winkly and Dutch Malone |
1945 | 0,00 | The Falcon in San Francisco | Duke Monet / De Forrest Marshall |
1945 | 0,00 | The Royal Mounted Rides Again [Serial] | Jonathan Price |
1944 | 0,00 | Action in Arabia | Matthew Reed |
1944 | 0,00 | Mr. Winkle Goes to War | Joe Tinker |
1944 | 0,00 | Belle of the Yukon | George |
1944 | 0,00 | The Navy Way | CPO Harper |
1943 | 0,00 | Der Sheriff von Kansas | Malachy |
1943 | 0,00 | The Mad Ghoul | 'Scoop' McClure |
1943 | 0,00 | Wings Over the Pacific | Pieter Van Bronk |
1943 | 0,00 | Adventures of the Flying Cadets [Serial] | Arthur Galt - alias The Black Hangman |
1943 | 0,00 | Around the World | General (uncredited) |
1942 | 0,00 | Baby Face Morgan | 'Doc' Rogers |
1942 | 0,00 | Let's Get Tough! | Officer 'Pops' Stevens |
1942 | 0,00 | It Happened in Flatbush | Danny Mitchell |
1942 | 0,00 | My Favorite Spy | Harry Robinson |
1941 | 0,00 | Dive Bomber | Art Lyons - aviation designer |
1941 | 0,00 | Citadel of Crime | Cal Fullerton |
1941 | 0,00 | Sky Raiders [Serial] | Lt. Ed Carey |
1940 | 0,00 | San Francisco Docks | Father Cameron |
1940 | 0,00 | Enemy Agent | Gordon |
1940 | 0,00 | Forgotten Girls | Grover Mullins |
1940 | 0,00 | Service with the Colors [Kurzfilm] | Sgt. Clicker |
1940 | 0,00 | Meet the Fleet [Kurzfilm] | CPO Bill Jennings |
1940 | 0,00 | Behind the News | Vic Archer |
1940 | 0,00 | The Bride Wore Crutches | Pete |
1940 | 0,00 | Framed | Skippy |
1939 | 7,10 | Die Wilden Zwanziger | Hatted Passerby Before Nightclub (uncredited) |
1939 | 0,00 | Rache für Alamo | Jim Bowie |
1939 | 0,00 | Call a Messenger | Kirk Graham |
1939 | 0,00 | The Flying Irishman | Joseph 'Joe' Alden |
1939 | 0,00 | Unmarried | Pins Streaver |
1939 | 0,00 | Winter Carnival | Tiger Reynolds |
1938 | 0,00 | Millionärin auf Abwegen | Detective O'Brien |
1938 | 0,00 | The Night Hawk | Charlie McCormick |
1937 | 0,00 | Nobody's Baby | Scoops Hanford |
1937 | 0,00 | She Loved a Fireman | Capt. Smokey Shannon |
1937 | 0,00 | The Girl Said No | Jimmie Allen |
1937 | 0,00 | Three Legionnaires | Sgt. Chuck Connors |
1937 | 0,00 | It Can't Last Forever | Al Tinker |
1936 | 0,00 | Die Frau des G-Man | Gene Ferguson |
1936 | 0,00 | All American Chump | Honest William Hogan |
1936 | 0,00 | Without Orders | Wad. Madison |
1936 | 0,00 | Vornehm und gefährlich | Nick Martel (bookie) |
1936 | 0,00 | Dangerous Waters | 'Dusty' Johnson |
1935 | 0,00 | Der FBI-Agent | Jeff McCord |
1935 | 0,00 | Pirate Party on Catalina Isle [Kurzfilm] | Performer |
1935 | 0,00 | Gigolette | Chuck Ahearn |
1935 | 0,00 | Things You Never See on the Screen [Kurzfilm] | Himself |
1935 | 0,00 | Sweet Music | Anna (1 episode, 1958) |
1935 | 0,00 | Little Big Shot | Steve |
1934 | 0,00 | The Hell Cat | Dan Collins |
1934 | 0,00 | Kansas City Princess | Dynamite 'Dynie' Carson |
1934 | 0,00 | Search for Beauty | Larry Williams |
1934 | 0,00 | She Made Her Bed | 'Duke' Gordon |
1934 | 0,00 | Palooka | Pete Palooka |
1934 | 0,00 | Manhattan Love Song | Tom Williams |
1933 | 7,92 | Die Fabel von King Kong - Ein amerikanischer Trick- und Sensationsfilm | Carl Denham |
1933 | 5,84 | King Kongs Sohn | Carl Denham |
1933 | 0,00 | Fast Workers | Bucker Reilly |
1933 | 0,00 | Billion Dollar Scandal | Fingers Partos |
1933 | 0,00 | Blind Adventure | Richard Bruce |
1933 | 0,00 | I Love That Man | Driller |
1933 | 0,00 | Above the Clouds | Scoop Adams |
1932 | 7,20 | Graf Zaroff - Genie des Bösen | Martin Trowbridge |
1932 | 0,00 | Die Letzten Vier | Lt. 'Woody' Curwood |
1932 | 0,00 | Is My Face Red? | Ed Maloney |
1932 | 0,00 | Hold 'Em Jail | The Radio Announcer |
1932 | 0,00 | Panama Flo | Babe Dillon |
1932 | 0,00 | The Penguin Pool Murder | Barry Costello |
1932 | 0,00 | Radio-Polizei-Patrouille | Bill Kennedy |
1931 | 0,00 | Iron Man | George Regan |
1931 | 0,00 | The Tip-Off | Kayo McClure |
1931 | 0,00 | Suicide Fleet | 'Dutch' Herman |
1931 | 0,00 | Ex-Bad Boy | Chester Binney |
1930 | 0,00 | Die Königin der Unterwelt | Joe Garson |
1930 | 0,00 | Dumbbells in Ermine | Jerry Malone |
1930 | 0,00 | Danger Lights | Larry Doyle |
1930 | 0,00 | Big Money | Ace |
1929 | 0,00 | Big News | Steve Banks |
1929 | 0,00 | Drei Freunde | Joseph Hanlon |
1929 | 0,00 | The Racketeer | Mahlon Keane |
1929 | 0,00 | The Woman from Hell | Alf |
1929 | 0,00 | Oh, Yeah? | Dude Cowan |
1928 | 0,00 | Der Kleine Wirbelsturm | Gene |
1928 | 0,00 | In jedem Hafen eine Braut | Salami |
1928 | 0,00 | Nachtgestalten | Scarface Marcas |
1928 | 0,00 | Show Folks | Owens - Promoter |
1928 | 0,00 | Ned McCobb's Daughter | Babe Callahan |
1928 | 0,00 | The Leopard Lady | Chris |
1927 | 0,00 | The Main Event | Red Lucas |
Jahr | Note | Film | Anmerkungen |
---|---|---|---|
2018 | 0,00 | Die Wilden in den Menschenzoos | Carl Denham |
Jahr | Note | Film | Song |
---|---|---|---|
1944 | 0,00 | Mr. Winkle Goes to War |
Sweet Genevieve |
1933 | 7,92 | Die Fabel von King Kong - Ein amerikanischer Trick- und Sensationsfilm |
St. Louis Blues |
1932 | 0,00 | Die Letzten Vier |
Auld Lang Syne |