Darsteller
Geboren: 15. März 1913 in Jinan, Shandong, China
Gestorben: 1989 in Taipeh, Taiwan
auch bekannt als: Chin Miao, Jing Miao
Synchronisiert von: Norbert Gastell, Christian Rode, Leo Bardischewski, Rüdiger Evers, Til Kiwe
Vater von Ching Li
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
| Jahr | Note | Film | Rolle |
|---|---|---|---|
| 1985 | 6,50 | Die Erben der 36 Kammern der Shaolin | Fong De |
| 1985 | 0,00 | How to Choose a Royal Bride | Ming patriot |
| 1984 | 6,98 | Im Geheimdienst des gelben Drachen | Official Li |
| 1984 | 0,00 | Opium and the Kung-Fu Master | Villager |
| 1984 | 0,00 | Return of Bastard Swordsman | Invincible Clan Panther Div. Chief |
| 1984 | 0,00 | Lust for Love of a Chinese Courtesan | Mr. Lee |
| 1984 | 0,00 | The Supreme Swordsman | Black Magic clan leader |
| 1983 | 0,00 | Shaolin and Wu Tang | Wu Tang Chief |
| 1983 | 0,00 | Descendant of the Sun | Shue Sang's foster-father |
| 1983 | 0,00 | The Lady Assassin | Emperor |
| 1983 | 0,00 | The Enchantress | Tian Kui |
| 1983 | 0,00 | Twinkle Twinkle Little Star | Father Kuo / Kwok's Father |
| 1983 | 0,00 | The Lost Generation | Ah Wong |
| 1982 | 0,00 | Perils of the Sentimental Swordsman | 8th Prince |
| 1982 | 0,00 | Clan Feuds | Uncle Yao/Diao |
| 1982 | 6,35 | Chun Fang - Das blutige Geheimnis | Guest at Fu's banquet |
| 1982 | 0,00 | Buddha's Palm | Patriarch of Liu family |
| 1982 | 0,00 | Passing Flickers | Dr. Zhao |
| 1982 | 0,00 | Gang Master | Magistrate Lin Qing |
| 1982 | 0,00 | Mercenaries from Hong Kong | He Feng |
| 1982 | 0,00 | My Rebellious Son | Villager elder |
| 1982 | 0,00 | The Spirit of the Sword | Old Master |
| 1982 | 0,00 | Godfather from Canton | Advocate General Li Cheng Zhong |
| 1982 | 0,00 | Tiger Killer | Xiaofeng's grandfather |
| 1982 | 0,00 | The Emperor and the Minister | official |
| 1981 | 0,00 | Martial Club | watches the lion dance |
| 1981 | 0,00 | Return of the Sentimental Swordsman | Bai Xiao Sheng |
| 1981 | 0,00 | Challenge of the Gamesters | |
| 1981 | 0,00 | The Duel of the Century | Li Yianbei |
| 1981 | 0,00 | Ambitious Kung Fu Girl | Tian Bai Shi |
| 1981 | 0,00 | The Tiger and the Widow | Fifth Lord |
| 1981 | 0,00 | Bloody Parrot | Prince of Dian |
| 1981 | 0,00 | Revenge of the Corpse | Mr. Cui |
| 1980 | 6,05 | Die Rache des Karateka | Kao Chien Fei's Master |
| 1980 | 6,36 | Der Mann mit der Stahlkette | Boss Lan Fei/Black Leopard |
| 1980 | 6,48 | Der Shaolin Gigant | Mr. Huang Lao Liu |
| 1980 | 0,00 | Clan of the White Lotus | Paper shop boss |
| 1980 | 0,00 | Heaven and Hell | Judge of Hell |
| 1980 | 0,00 | Der Killer mit der Todesmaske | Shangguan Wangsun |
| 1980 | 0,00 | Haunted Tales | doctor |
| 1979 | 6,18 | Die Eisenfaust | Dr. Wan Chuen Liu |
| 1979 | 6,15 | Der Todesschrei des gelben Tigers | Magistrate |
| 1979 | 6,36 | Die Todeshand des gelben Adlers | Zhou Zhen Xian |
| 1979 | 6,43 | Master der Shaolin | Mr. Li |
| 1979 | 0,00 | Die Kampfschule der Shaolin | Mr. Yin Chun Bong |
| 1979 | 0,00 | Dirty Ho | Art admirer |
| 1979 | 0,00 | The Forbidden Past | Mr Zhou |
| 1979 | 0,00 | Full Moon Scimitar | Tung Fang Bu Bai |
| 1979 | 0,00 | Murder Plot | Li Chang Chun |
| 1979 | 0,00 | The Last Judgement | Judge |
| 1979 | 0,00 | Return of the Dead | Police chief |
| 1978 | 6,94 | Das Höllentor der Shaolin | Master Zhu Ming |
| 1978 | 6,47 | Die Fliegende Guillotine 2 | Tibet Lama Koupin |
| 1978 | 7,08 | Vier gnadenlose Rächer | Master Li Jing Ying |
| 1978 | 0,00 | Die Todeskammern der Shaolin | Leng Ruojun |
| 1978 | 6,91 | Heroes of the East | Ho To's father |
| 1978 | 0,00 | Shaolin Mantis | Wai Jing Yuan, Wai Fung's Father |
| 1978 | 6,11 | Die Rückkehr der gelben Höllenhunde | Priest Tieshan / Zhi's father |
| 1978 | 0,00 | Heaven Sword and Dragon Sabre | White Brow Eagle Yan Tin Jing |
| 1978 | 0,00 | Heaven Sword and Dragon Sabre, Part 2 | White Brow Eagle Yan Tin Jing |
| 1978 | 0,00 | Clan of Amazons | one of Lu's friends |
| 1977 | 0,00 | Die Todesengel des Kung Fu | Police Commander |
| 1977 | 6,70 | Das Unbesiegbare Schwert der Shaolin | Shaolin Abbot |
| 1977 | 6,58 | Das Todesduell der Tigerkralle | Keeper Shih Wang-Sun |
| 1977 | 6,47 | Die Bruderschaft der gelben Höllenhunde | Sun Xue Pu |
| 1977 | 0,00 | The Jade Tiger | Zhao Jian |
| 1977 | 0,00 | The Call Girls | Dr. Yun |
| 1977 | 0,00 | Pursuit of Vengeance | Xue Bin |
| 1977 | 0,00 | Judgement of an Assassin | Ge Ying |
| 1977 | 0,00 | Cobra Girl | Tang Quan Kang |
| 1977 | 0,00 | The Adventures of Emperor Chien Lung | Chief Editor Ji Xiao-Lan |
| 1977 | 0,00 | The Romantic Scholar | Minister Hua Tai Shi |
| 1977 | 0,00 | Return of the Con Men | |
| 1977 | 0,00 | The Mad Monk | Qin |
| 1976 | 6,53 | Der Todesschlag der Stahlfinger | Chiu Shui Ching |
| 1976 | 6,67 | Killer Clans - Die Herrschaft des Schwertes | I Hsien Lung, Helmsman of Lung Men Soc |
| 1976 | 0,00 | The Last Tempest | Minister Rong Lu |
| 1976 | 0,00 | The Criminals | 3) Great Uncle |
| 1976 | 0,00 | Brotherhood | Zhang Lao-Hai |
| 1976 | 5,93 | Im Todesnetz der gelben Spinne | Priest Tian Suan |
| 1976 | 0,00 | King Gambler | 4th brother |
| 1976 | 0,00 | The Snake Prince | Village head |
| 1976 | 0,00 | Emperor Chien Lung | Prime Minister Lau Yung |
| 1975 | 0,00 | The Empress Dowager | Official Yung Lu |
| 1975 | 0,00 | Big Brother Cheng | Interviewed on TV |
| 1975 | 0,00 | Lovers Destiny | Treasurer He |
| 1975 | 0,00 | It's All in the Family | Family head |
| 1975 | 0,00 | Temperament of Life | |
| 1975 | 0,00 | Love Lock | Bank Boss |
| 1974 | 6,34 | In meiner Wut wieg' ich vier Zentner | Wang's father (uncredited) |
| 1974 | 0,00 | Kidnap | Wang Hsi Jen |
| 1974 | 0,00 | Five Tough Guys | Head of Feng Family |
| 1974 | 0,00 | The Shadow Boxer | Master Jin |
| 1974 | 0,00 | Hong Kong 73 | Wong Dor Kei |
| 1974 | 0,00 | Cheeky Little Angels | Priest at wedding |
| 1974 | 0,00 | Scandal | Treasury Commissioner Qian |
| 1974 | 0,00 | Rivals of Kung Fu | Boss Chou Li De |
| 1974 | 0,00 | Sinful Confession | speaker/brothel customer |
| 1974 | 0,00 | Sorrow of the Gentry | Yang De Zheng, the patriarch |
| 1974 | 0,00 | Young Passion | Kao Jen-shan |
| 1973 | 6,87 | Die Blutsbrüder des gelben Drachen | Manchu Prosecutor |
| 1973 | 0,00 | Call to Arms | Emperor Chin |
| 1973 | 0,00 | The Bastard | Gu Chang Bo |
| 1973 | 0,00 | Illicit Desire | 1) Monk Pien Tsai |
| 1973 | 0,00 | The Villains | Master Fang |
| 1973 | 0,00 | The House of 72 Tenants | Doctor Kim |
| 1973 | 0,00 | Tales of Larceny | 1) Father at festival |
| 1973 | 0,00 | Facets of Love | Huang |
| 1973 | 0,00 | Love Across the Seas | |
| 1972 | 0,00 | Legenden der Lust | Gao Tian De |
| 1972 | 0,00 | Die Bande des gelben Drachen | Master Wang Hsin-Tien |
| 1972 | 6,85 | Die Rache der gelben Tiger | Minister Wang Ching |
| 1972 | 0,00 | The Warlord | Pang's step-father |
| 1972 | 6,45 | Die Sieben Schläge des gelben Drachen | Master Tseng Chang Kuan |
| 1972 | 0,00 | The Deadly Knives | Ogawa |
| 1972 | 0,00 | The Devil's Mirror | Chief Wen |
| 1972 | 0,00 | The Imperial Swordsman | Fu Bing-Zhong |
| 1972 | 0,00 | Stranger in Hong Kong | Tung San-Yeh |
| 1971 | 6,46 | Fan Chu - Tödliche Rache | Fan Ke's father |
| 1971 | 0,00 | The Anonymous Heroes | Marshall Chin |
| 1971 | 0,00 | King Eagle | Deadly Fingers Wan Hau Ba |
| 1971 | 0,00 | The Lady Professional | Fei Qingyan |
| 1971 | 0,00 | The Man with Two Wives | |
| 1971 | 0,00 | Redbeard | Huang San-Cheng |
| 1970 | 6,55 | Der Kampf um die Todessiegel | Jin Yan Tang |
| 1970 | 0,00 | Heads for Sale | Hua Zhenfang |
| 1970 | 0,00 | The Winged Tiger | Chief of Huashan |
| 1970 | 0,00 | The Golden Knight | Zhou Tung |
| 1969 | 0,00 | The Flying Dagger | Chief Yu Yuan |
| 1969 | 7,06 | Die Todespagode des gelben Tigers | Lord Yin |
| 1969 | 0,00 | Dead End | Jia Kaiming |
| 1969 | 0,00 | Killers Five | Niu |
| 1969 | 0,00 | Twin Blades of Doom | Yin-erh's father |
| 1969 | 0,00 | The Three Smiles | Grand Tutor |
| 1968 | 6,92 | Das Tödliche Duo | Cao Tien-Lung |
| 1968 | 0,00 | The Sword of Swords | Master Mui Lingchuen |
| 1968 | 0,00 | Gun Brothers | acrobat |
| 1968 | 0,00 | When the Clouds Roll By | Xiong Jian Fang |
| 1968 | 0,00 | The Magnificent Swordsman | Huang Da Ba |
| 1968 | 0,00 | The Rainbow | Liang Ching Kun |
| 1968 | 0,00 | Double Trouble | Managing Director |
| 1967 | 0,00 | The King with My Face | Shing Tien Kuei |
| 1967 | 0,00 | The Sword and the Lute | Chief Wei Fei-Hu |
| 1967 | 0,00 | Lady Jade Locket | Secretary Tong |
| 1967 | 0,00 | Too Late for Love | Chief of Staff Chen |
| 1967 | 0,00 | Sweet Is Revenge | Commander Zheng Quan Xi |
| 1967 | 0,00 | The Pearl Phoenix | Lord Liu |
| 1967 | 0,00 | The Silent Swordsman | Chief Mumaiti |
| 1967 | 0,00 | King Cat | Judge Pao Cheng |
| 1967 | 0,00 | That Tender Age | Wen-Chieh's father |
| 1967 | 0,00 | Swan Song | Dr. Hong |
| 1967 | 0,00 | Sing High, Sing Low | |
| 1966 | 0,00 | The Blue and the Black |
Mr. Ji
... als Chin Miao |
| 1966 | 0,00 | Princess Iron Fan | King Ox |
| 1966 | 0,00 | The Blue and the Black 2 | Mr. Ji |
| 1966 | 0,00 | Till the End of Time | Chang Pei-Yan, Ming's Dad |
| 1966 | 0,00 | Rose, Be My Love | Uncle Ling |
| 1966 | 0,00 | The Dawn Will Come | Judge Gai |
| 1965 | 0,00 | The Mermaid | Judge Pao |
| 1965 | 0,00 | The Twin Swords |
Zhong Yan
... als Jing Miao |
| 1965 | 0,00 | The Butterfly Chalice | Governor General Lu Lin |
| 1965 | 0,00 | Sons of Good Earth | Japanese Officer at county gate |
| 1965 | 0,00 | Inside the Forbidden City | Judge Bao Zheng |
| 1965 | 0,00 | The Grand Substitution | Prime Minister Chiu Zun |
| 1965 | 0,00 | Pink Tears | Uncle Tu |
| 1965 | 0,00 | Vermillion Door | General Ruan Bao-Fan |
| 1964 | 0,00 | The Story of Sue San | Ex-Civil Minister Wang Chiung |
| 1964 | 0,00 | Lady General Hua Mu-Lan | Commander |
| 1964 | 0,00 | The Last Woman of Shang | Viscount Chi Chang |
| 1964 | 0,00 | The Amorous Lotus Pan | He Jiu (Ho Chiu-Shu) |
| 1964 | 0,00 | Between Tears and Smiles | General Chang |
| 1964 | 0,00 | The Female Prince | Emperor Chu Ho-Tsung |
| 1964 | 0,00 | The Crimson Palm | Judge Bao Zheng |
| 1964 | 0,00 | Comedy of Mismatches | Xu Ya |
| 1964 | 0,00 | The Warlord and the Actress | General Cao Lin |
| 1963 | 0,00 | The Love Eterne | Ying-Tai's father |
| 1963 | 0,00 | The Adulteress | Govenor Kuai Ru Xiang |
| 1963 | 0,00 | Return of the Phoenix | Dpy. Minister Cheng Pu |
| 1960 | 0,00 | Rear Entrance | Ho Cha Mei (Ho Tsei-Mei) |
| 1960 | 0,00 | Time Is Running Short | Black Whirlwind |
| 1960 | 0,00 | The Deformed | Lung Bing-Hsun |
| 1960 | 0,00 | My Daughter, My Daughter | George's father |
| 1960 | 0,00 | Rendezvous in the South Sea | Chen Tongguang |