Quelle: simpsons.wikia.com
Uploader: Der Rote Korsar
Darsteller
Geboren: 24. Aug. 1964 in Hopedale, Massachusetts, USA
auch bekannt als: Lawrence Talbot, Dana Ghouled/ Dana Ghoul/ Plan9 from Dana Gould
Synchronisiert von: Tomas Kröger
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
| Jahr | Note | Film | Anmerkungen |
|---|---|---|---|
| 2003 | 0,00 | Soul Mates [Kurzfilm] |
| Jahr | Note | Film | Rolle |
|---|---|---|---|
| 2024 | 0,00 | Ted [Webserie] | Priest |
| 2023 | 0,00 | Off! - Free LSD | Jack Rogers |
| 2019 | 0,00 | Black Monday [TV-Serie] | Dennis |
| 2019 | 0,00 | Creepshow [Webserie] | Henry Quayle (segment "Skincrawlers") (1 Folge, 2019) |
| 2019 | 0,00 | The Movies - Die Geschichte Hollywoods [TV-Mini-Serie] | Self - Comedian and Writer / Self - Actor and Comedian / Self - Writer and Comedian (4 Folgen, 2019) |
| 2017 | 0,00 | The Problem with Apu | Himself |
| 2016 | 0,00 | Stan Against Evil [TV-Serie] | Kevin (11 Folgen, 2016-2018) |
| 2016 | 0,00 | Hidden America with Jonah Ray [TV-Serie] | Himself (Folge: Boston: Where Past Is Present (2016)) |
| 2015 | 0,00 | Welcome to Bridgetown | Dana Gould |
| 2015 | 0,00 | Road Hard | Himself |
| 2015 | 6,00 | Tales of Halloween | Boris (segment "This Means War") |
| 2015 | 6,15 | Southbound: Highway to Hell | Raymond Kensington |
| 2013 | 0,00 | Maron [TV-Serie] | Dana Gould |
| 2013 | 0,00 | Mob City [TV-Serie] | Tug Purcell (6 Folgen, 2013) |
| 2013 | 0,00 | Wendell and Vinnie [TV-Serie] | Mr. Middleton |
| 2012 | 6,04 | Anger Management [TV-Serie] | Todd (1 Folge, 2011) |
| 2010 | 0,00 | The Simpsons 20th Anniversary Special: In 3-D! On Ice! | Himself |
| 2010 | 0,00 | The United Monster Talent Agency [Kurzfilm] | The Wolfman |
| 2009 | 0,00 | Parks and Recreation [TV-Serie] | Guy Who Asks for Mort (1 Folge, 2011) |
| 2007 | 0,00 | Behind the Lines | Himsef |
| 2007 | 0,00 | Super High Me | Himself |
| 2007 | 0,00 | Chasing Robert | Therapist |
| 2006 | 0,00 | Molly: An American Girl on the Home Front | Pageant Boy |
| 2005 | 0,00 | The Aristocrats | Himself |
| 2003 | 3,57 | Dumm und Dümmerer | Mr. Moffitt |
| 2003 | 0,00 | Girls Will Be Girls | Jeff |
| 2000 | 0,00 | King of B-Movies | Victim |
| 1999 | 5,78 | Mystery Men | Squeegeeman |
| 1999 | 7,72 | Family Guy [TV-Serie] | Himself (1 Folge, 2010) |
| 1999 | 0,00 | Dill Scallion | Ernie the Emcee |
| 1999 | 0,00 | Ultimate Trek: Star Trek's Greatest Moments [Kurzfilm] | Doctor. McCoy |
| 1998 | 0,00 | I Woke Up Early the Day I Died | Carnival Barker |
| 1998 | 8,39 | King of Queens [TV-Serie] | The Guy (1 Folge, 1998) |
| 1997 | 5,75 | Ein Vater zuviel | Room Service Waiter |
| 1997 | 0,00 | Ein Kerl für Courtney | Nick Hastings |
| 1997 | 0,00 | Die Lieben Kollegen [TV-Serie] | Jimmy Clarke (21 Folgen, 1997-1998) |
| 1997 | 5,24 | Ein Toller Käfer kehrt zurück | Rupert |
| 1996 | 6,26 | Ein Präsident für alle Fälle | Sandwich Guy at Book Convention |
| 1996 | 5,42 | Sabrina - Total verhext [TV-Serie] | Monty (1 Folge, 1996) |
| 1996 | 5,58 | Susan [TV-Serie] | Mike (1 Folge, 1997) |
| 1996 | 0,00 | Juicehead [Kurzfilm] | Buzz |
| 1995 | 0,00 | MADtv [TV-Serie] | Newt Gingrich (Staffel 14, Folge 4, 1995) |
| 1994 | 5,65 | Ellen [TV-Serie] | Mike (2 Folgen, 1996-1997) |
| 1993 | 5,61 | Die Nanny [TV-Serie] | Josh Bassin (1 Folge, 1996) |
| 1989 | 7,39 | Seinfeld [TV-Serie] | Frankie (1 Folge, 1997) |
| 1988 | 6,44 | Roseanne [TV-Serie] | Chip (1 Folge, 1996) |
| Jahr | Note | Film | Anmerkungen |
|---|---|---|---|
| 2024 | 0,00 | Ted [Webserie] | (written by) |
| 2016 | 0,00 | Stan Against Evil [TV-Serie] | created by (24 Folgen, 2016-2018) |
| 2014 | 0,00 | Cristela [TV-Serie] | written by (Folge: Enter Singing (2014)) |
| 2003 | 0,00 | Soul Mates [Kurzfilm] | writer |
| 1999 | 0,00 | Männer ohne Nerven [TV-Serie] | written by (Folge: The Psychic (2000)) |
| 1999 | 0,00 | The Mike O'Malley Show [TV-Serie] | writer (Folge: Out of Their League (1999)) |
| 1989 | 8,90 | Die Simpsons [TV-Serie] |
written by (7 Folgen, 2001-2007)
... als Lawrence Talbot |
| Jahr | Note | Film | Anmerkungen |
|---|---|---|---|
| 2024 | 0,00 | Ted [Webserie] | (consulting producer) |
| 2016 | 0,00 | Stan Against Evil [TV-Serie] | executive producer (8 Folgen, 2016) |
| 2014 | 0,00 | Cristela [TV-Serie] | co-executive producer (3 Folgen, 2014) |
| 2009 | 0,00 | Parks and Recreation [TV-Serie] | consulting producer (14 Folgen, 20092010) |
| 1989 | 8,90 | Die Simpsons [TV-Serie] |
Various (145 Folgen, 2001-2007)
... als Dana Ghouled/ Dana Ghoul/ Plan9 from Dana Gould |
| Jahr | Note | Film | Rolle |
|---|---|---|---|
| 2015 | 0,00 | Mighty Magiswords [TV-Serie] | Norman (7 Folgen, 2016-2018)/ Pirate Fish (St. 1, Ep. 11)/ Underhand 2 (St. 2, Ep. 13) |
| 2004 | 0,00 | Ein Löwe in Las Vegas [TV-Serie] | (2 Folgen, 2004) |
| 2000 | 0,00 | Clerks [TV-Serie] | (2 Folgen, 2000-2001) |
| 1996 | 0,00 | Der Nigelnagelneue Doug [TV-Serie] | (Folge: Doug: Beebe Goes Broke (1999)) |
| 1995 | 0,00 | Dr. Katz, Professional Therapist [TV-Serie] | Himself (Folge: Snow Day (1999)) |
| 1991 | 5,47 | Doug [TV-Serie] | (3 Folgen, 1993) |
| 1989 | 8,90 | Die Simpsons [TV-Serie] | Various Voice (5 Folgen, 2002-2016) |