Quelle: automatisiert bereitgestellt und Eigentum von The Movie Database (TMDB), Stand: 01.03.2026
Darsteller
Geboren: 17. März 1957 in Stung Treng, Kambodscha
auch bekannt als: Low Houi Kang, Ken Low, Kenneth Low, Kenneth Houi Kang Low, Low Houi-Kang, Lo Wai Kwong, Harold Low, Lo Wai Kong
Synchronisiert von: Jörg Döring, Gerald Paradies, Thomas Albus
Bodyguard von Jackie Chan (seit 1986)
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
| Jahr | Note | Film | Rolle |
|---|---|---|---|
| 2021 | 6,53 | Raging Fire | Wing |
| 2021 | 0,00 | All U Need Is Love | Guest at Grande Hotel |
| 2020 | 0,00 | Unleashed | Dubble Che |
| 2018 | 0,00 | Concerto of the Bully | Ho Sir |
| 2018 | 0,00 | The Bravest Escort Group | |
| 2018 | 0,00 | Kung Fu Monster | Woody monk |
| 2017 | 6,27 | Shock Wave | Coffee |
| 2017 | 6,22 | Paradox - Kill Zone Bangkok | Ban |
| 2017 | 0,00 | Always Be with You | Fung |
| 2017 | 0,00 | OCTB [Webserie] |
Bro Tiger
... als Low Houi Kang |
| 2016 | 0,00 | House of Wolves | Taxi driver |
| 2016 | 0,00 | Operation Mekong | Xing Deng |
| 2016 | 0,00 | 10,000 Miles | |
| 2015 | 0,00 | From Vegas to Macau II | Nai Mee, the muay thai fighter |
| 2015 | 6,44 | Lethal Warrior | Wong Kwong, Chatchai's colleague |
| 2015 | 0,00 | Robbery | Kwong |
| 2015 | 0,00 | Imprisoned: Survival Guide for Rich and Prodigal | Chief officer Lik |
| 2015 | 0,00 | Who Am I 2015 | Biao |
| 2015 | 0,00 | Lazy Hazy Crazy | Alice's dad |
| 2014 | 0,00 | Black Comedy | Thai gangster |
| 2013 | 5,90 | Ip Man: The Final Fight | Ngai Pa-Tin |
| 2013 | 5,89 | Special ID | Triad mahjong player |
| 2013 | 0,00 | SDU: Sex Duties Unit | Wang Tao |
| 2013 | 0,00 | The Four II | West Gate, Gang of Twelve member |
| 2013 | 0,00 | The White Storm | Bobby |
| 2013 | 0,00 | The Constable | Dah Kin |
| 2013 | 0,00 | Seven Assassins: Iron Cloud's Revenge | Adjutant |
| 2012 | 0,00 | Nightfall | Convict in opening fight |
| 2012 | 0,00 | Fairy Tale Killer | Old Guy |
| 2012 | 5,59 | Armour of God: Chinese Zodiac | Henchman |
| 2011 | 0,00 | Let's Go! | Yim Tai Muk |
| 2010 | 6,39 | Little Big Soldier | Guard Yong |
| 2010 | 5,70 | Bad Blood - Fight without Mercy | Hung |
| 2009 | 6,75 | Stadt der Gewalt | Little Tai |
| 2009 | 0,00 | All's Well Ends Well 2009 | Boxing coach |
| 2008 | 6,18 | Fatal Move | Wu / Lau Kwok Wai |
| 2008 | 0,00 | Run Papa Run | Kong |
| 2008 | 6,11 | Legendary Assassin | Head of Robbers |
| 2007 | 0,00 | It's a Wonderful Life | Earth God |
| 2007 | 6,84 | Invisible Target | Inspector Wong Kam Ming |
| 2007 | 0,00 | Whispers and Moans | Ken |
| 2007 | 0,00 | Die Reise des chinesischen Trommlers | Long |
| 2006 | 0,00 | Lethal Ninja | Spray |
| 2006 | 6,09 | Rob-B-Hood | Baldie |
| 2006 | 6,32 | Underground Fighter | Chan Sun |
| 2006 | 5,89 | Killerlady | |
| 2005 | 5,59 | Into the Sun - Im Netz der Yakuza |
Chen
... als Ken Low |
| 2005 | 6,31 | Der Mythos | Dragon |
| 2005 | 0,00 | Dragon Reloaded | Tiger |
| 2004 | 6,07 | In 80 Tagen um die Welt | French Impersonator (uncredited) |
| 2004 | 7,33 | New Police Story | Kwong |
| 2004 | 0,00 | Ultimate Warrior | "Lucky Dragon" & "Four Dragons" footage |
| 2004 | 0,00 | Drug Baron | |
| 2003 | 0,00 | Star Runner | Benny Wong |
| 2003 | 0,00 | Black Cat Agent Files | |
| 2003 | 0,00 | Unarm 72 Hours | Kwong |
| 2002 | 0,00 | Shark Busters | Sam |
| 2002 | 6,13 | Muscle Heat |
Lee
... als Kenneth Low |
| 2001 | 0,00 | Runaway | Tai |
| 2001 | 0,00 | Supercop.com | Ted |
| 2000 | 6,26 | Game Over - Gefährliche Spiele | Bobby |
| 2000 | 6,25 | China Strike Force | Ken Low |
| 2000 | 0,00 | The Teacher Without Chalk | Discipline Lo |
| 2000 | 0,00 | Midnight Fever | |
| 1999 | 0,00 | The Untold Story 3 | |
| 1999 | 5,87 | A Man Called Hero | Luohan |
| 1999 | 5,94 | Gen-X Cops | Inspector Wing |
| 1999 | 6,00 | Under Control | Howie's bodyguard |
| 1999 | 6,84 | Jackie Chan: My Stunts | |
| 1999 | 0,00 | The Tricky Master | Lon |
| 1999 | 0,00 | No Problem | himself |
| 1998 | 7,30 | Rush Hour |
Juntao's Man
... als Kenneth Houi Kang Low |
| 1998 | 7,15 | Jackie Chan ist Nobody | Kim, Commando Tasek (uncredited) |
| 1998 | 0,00 | Portland Street Blues | Prince |
| 1998 | 0,00 | The Group | Officer Lau |
| 1997 | 0,00 | Young and Dangerous 4 | Prince |
| 1997 | 0,00 | Mahjong Dragon | Naam Tin Lung |
| 1996 | 0,00 | The Movie Story | Chun |
| 1995 | 6,77 | Thunderbolt |
Kong
... als Low Houi-Kang |
| 1995 | 6,51 | Jet Li Is the Hero | Kwong's man |
| 1995 | 0,00 | Drugs Fighters | Chang |
| 1995 | 0,00 | Red Zone | Kwong |
| 1995 | 0,00 | Black Dream | |
| 1995 | 0,00 | Teenage Master | Master Tse |
| 1994 | 7,90 | Drunken Master |
John
... als Low Houi Kang |
| 1994 | 6,39 | Hard Game | Tao Kwun |
| 1994 | 0,00 | Circus Kids |
Lung
... als Lo Wai Kwong |
| 1994 | 0,00 | Rock on Fire | Tsubero / Icy's brother |
| 1994 | 0,00 | King of the Sea | Po Ta |
| 1993 | 6,82 | City Hunter | Chen Ta Wen |
| 1993 | 6,77 | Hard to Die | Ng Kwok-Yan / Wu Kuo Jen |
| 1993 | 0,00 | Boys Are Easy | Wild Dog |
| 1993 | 0,00 | Cheetah on Fire |
Mainland gang member
... als Low Houi Kang |
| 1992 | 7,38 | Police Story 3 | Chaibat's man |
| 1992 | 6,33 | Naked Killer | Bee |
| 1992 | 0,00 | Deadly Dream Woman | Lei Bao |
| 1992 | 0,00 | Kickboxer's Tears | Li Lung |
| 1992 | 0,00 | Fighting Fist | Chi Wang-Cheung |
| 1992 | 0,00 | Revenge of Scar Face | Ruan Shao-Chan (Yuen Siu-Keung) |
| 1992 | 0,00 | Four Dragons | |
| 1991 | 7,63 | Mission Adler - Der starke Arm der Götter | Adolf's mercenary #1 |
| 1991 | 5,80 | China Heat | Feng Li |
| 1991 | 0,00 | The Holy Virgin vs. the Evil Dead | Moon monster |
| 1991 | 6,17 | Angel Force | Panther |
| 1991 | 0,00 | The Tantana | Against-nature Boy |
| 1991 | 0,00 | Godfather's Daughter Mafia Blues | Kuyama |
| 1991 | 0,00 | A Rascal's Tale | |
| 1991 | 0,00 | Lucky Dragon | |
| 1990 | 6,30 | The Prisoner | bodyguard |
| 1990 | 5,98 | Der Tödliche Panther |
Kent
... als Harold Low |
| 1990 | 0,00 | Kawashima Yoshiko | Tanaka's aide |
| 1990 | 0,00 | Stage Door Johnny | Tong's bodyguard |
| 1990 | 0,00 | Widow Warriors | Liu Yong |
| 1990 | 0,00 | Point of No Return | Puma |
| 1989 | 6,20 | Red Force 3 |
Chor Biu
... als Lo Wai Kong |
| 1989 | 6,85 | Miracles | one of Tiger Lo's men |
| 1989 | 0,00 | Bloody Brotherhood | Wu Chi-Ko |
| 1989 | 0,00 | The Fortune Code | Japanese officer |
| 1989 | 0,00 | Ghost Ballroom | Condon |
| 1989 | 0,00 | Inspector Wears Skirts 2 | Flying Tiger Member |
| 1989 | 0,00 | I Am Sorry | Fire Lion |
| 1989 | 0,00 | Club Girls | |
| 1988 | 7,42 | Police Story 2 | Fireman |
| 1988 | 5,63 | Top Squad | Member of Tiger Squad |
| 1988 | 0,00 | City Warriors | Tang Sai-Kit |
| 1988 | 0,00 | Final Justice | Kong |
| 1988 | 0,00 | No Compromise | Kwong |
| 1987 | 7,23 | Projekt B | Brains |
| 1987 | 0,00 | Road Warriors | Insp. Rocky Lo |
| 1986 | 6,44 | Born Hero | Michael's thug |
| 1986 | 0,00 | Freche Jungs | Mr Chen's Thug |
| 1986 | 0,00 | The Law Enforcer | Policeman |
| 1985 | 0,00 | Working Class | Kickboxer |
| Jahr | Note | Film | Anmerkungen |
|---|---|---|---|
| 1992 | 0,00 | Revenge of Scar Face | Action Director |