Quelle: automatisiert bereitgestellt und Eigentum von The Movie Database (TMDB), Stand: 09.02.2026
Regisseur / Drehbuchautor / Produzent
Geboren: 1980 in Wilhelmshaven, Deutschland
auch bekannt als: The Mo Brothers, Mo Brothers
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
| Jahr | Note | Film | Anmerkungen |
|---|---|---|---|
| 2025 | 6,40 | Nobody 2 | |
| 2024 | 6,72 | Codename 13 | |
| 2022 | 0,00 | The Big 4 | |
| 2021 | 0,00 | V/H/S/94 | (Segment "The Subject") |
| 2020 | 0,00 | May the Devil Take You: Chapter Two | |
| 2019 | 0,00 | Portals | |
| 2018 | 7,25 | The Night Comes for Us | |
| 2018 | 0,00 | Der Teufel soll dich holen | |
| 2016 | 6,52 | Headshot | |
| 2014 | 6,45 | Killers |
... als The Mo Brothers |
| 2013 | 6,38 | S-VHS | (Segment "Safe Haven") |
| 2012 | 5,63 | The ABCs of Death | (Segment "L is for Libido") |
| 2009 | 5,86 | Macabre |
... als The Mo Brothers |
| 2008 | 0,00 | Takut: Faces of Fear |
(Segment "Dara")
... als The Mo Brothers |
| Jahr | Note | Film | Rolle |
|---|---|---|---|
| 2009 | 0,00 | The Forbidden Door |
Herosase Patrons 1
... als Mo Brothers |
| Jahr | Note | Film | Anmerkungen |
|---|---|---|---|
| 2024 | 6,72 | Codename 13 | Script by Timo Tjahjanto |
| 2022 | 0,00 | The Big 4 | |
| 2021 | 0,00 | V/H/S/94 | Written by Timo Tjahjanto (Segment "The Subject") |
| 2020 | 0,00 | May the Devil Take You: Chapter Two | Written by Timo Tjahjanto |
| 2019 | 0,00 | Portals | |
| 2018 | 7,25 | The Night Comes for Us | |
| 2018 | 0,00 | Der Teufel soll dich holen | |
| 2016 | 6,52 | Headshot | |
| 2014 | 6,45 | Killers | Story & Script / Writer |
| 2013 | 6,38 | S-VHS | Story / Written by Timo Tjahjanto (Segment "Safe Haven") |
| 2009 | 5,86 | Macabre |
Written by Timo Tjahjanto
... als The Mo Brothers |
| 2008 | 0,00 | Takut: Faces of Fear |
| Jahr | Note | Film | Anmerkungen |
|---|---|---|---|
| 2024 | 6,72 | Codename 13 | |
| 2022 | 0,00 | The Big 4 | |
| 2020 | 0,00 | May the Devil Take You: Chapter Two | |
| 2019 | 0,00 | Hit & Run | Executive producer |
| 2018 | 7,25 | The Night Comes for Us | |
| 2014 | 6,45 | Killers | |
| 2009 | 5,86 | Macabre |
... als The Mo Brothers |
| Jahr | Note | Film | Song(s) |
|---|---|---|---|
| 2022 | 0,00 | The Big 4 |
Writer : "Duyung Senja" |