Produzent / Soundtrack / Darsteller
Geboren: 02. Juni 1968 in Minneapolis, Minnesota, USA
auch bekannt als: Bissell
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
| Jahr | Note | Film | Anmerkungen |
|---|---|---|---|
| 2019 | 0,00 | The Best of Enemies |
| Jahr | Note | Film | Rolle |
|---|---|---|---|
| 2003 | 6,55 | Seabiscuit - Mit dem Willen zum Erfolg | Horace Halsteder |
| 1998 | 7,12 | Pleasantville | Commercial Announcer |
| Jahr | Note | Film | Anmerkungen |
|---|---|---|---|
| 2019 | 0,00 | The Best of Enemies | (adaptation) |
| Jahr | Note | Film | Anmerkungen |
|---|---|---|---|
| 2016 | 6,34 | Free State of Jones | (executive producer) |
| 2012 | 6,49 | Die Tribute von Panem: The Hunger Games | (executive producer) |
| 2008 | 5,83 | Despereaux - Der kleine Mäuseheld | (executive producer) |
| 2007 | 0,00 | Just Add Water | |
| 2003 | 6,55 | Seabiscuit - Mit dem Willen zum Erfolg | (executive producer) |
| 1998 | 7,12 | Pleasantville | (associate producer) |
| Jahr | Note | Film | Song(s) |
|---|---|---|---|
| 2004 | 0,00 | Das Perfekte Paar |
Wait A Minute |
| 2003 | 6,55 | Seabiscuit - Mit dem Willen zum Erfolg |
If I Had a Million Dollars |
| 1998 | 7,12 | Pleasantville |
Sparkle of Love ... als Bissell |