Quelle: Der Verrat von München (2016)
Uploader: Morb_d
= Filme mit diesem Symbol befinden sich in Ihrer Filmsammlung
B = Besitz W = Wunschliste U = Unterwegs (bestellt) V = Verliehen
| Jahr | Note | Film | Rolle |
|---|---|---|---|
| 2016 | 0,00 | Der Verrat von München | Neville Chamberlain |
| 2016 | 0,00 | Gridiron UK | Mr. Stanyer |
| 2008 | 0,00 | The Royal Today [TV-Serie] | Mr Woods (48 Folgen, 2008) |
| 2008 | 0,00 | Liebe zwischen den Zeilen | Alan Boon |
| 2002 | 0,00 | When Snooker Ruled the World | Himself - Snooker Fan |
| 2000 | 0,00 | Doctors [TV-Serie] | Martin Stockton (St. 2, F. 1, 2000) / Terry (St. 7, F. 162, 2006) / Pete Power (St. 13, F. 223, 2012) |
| 1999 | 0,00 | Sunburn [TV-Serie] | David Janus (6 Folgen, 2000) |
| 1999 | 0,00 | Holby City [TV-Serie] | Rob Logan (Staffel 8, Folge 18, 2006) |
| 1998 | 0,00 | Hey, Mr. Producer! | |
| 1992 | 0,00 | Heartbeat [TV-Serie] | Sven Larson (Staffel 16, Folge 11, 2006) |
| 1987 | 0,00 | Bust [TV-Serie] | Neil Walsh (12 Folgen, 1987-1988) |
| 1985 | 0,00 | EastEnders [TV-Serie] | Gavin Sullivan (31 Folgen, 2015-2016) |
| 1984 | 0,00 | The Bill [TV-Serie] | Julian Walker (Staffel 19, Folge 93, 2003) |
| 1983 | 0,00 | Einladung zur Hochzeit | David Anderson |
| 1983 | 0,00 | Just Good Friends [TV-Serie] | Vince Pinner (22 Folgen, 1983-1986) |
| 1982 | 0,00 | Alicja im Horrorland | Cheshire Cat / Caterpillar |
| 1982 | 0,00 | Nutcracker | Mike McCann |
| 1980 | 0,00 | The Jazz Singer | Keith Lennox |
| 1980 | 0,00 | Lady Killers [TV-Serie] | Frank Hogg (1 Folge, 1980) |
| 1979 | 0,00 | Yesterday's Hero | Clint |
| 1979 | 0,00 | The World Is Full of Married Men | Gem Gemini |
| 1978 | 0,00 | Sgt. Pepper's Lonely Hearts Club Band | Dougie Shears |
| 1977 | 5,87 | CHiPs [TV-Serie] | Malcolm (Staffel 3, Folge 22, 1980) |
| 1976 | 0,00 | Early Struggles | Kevin |
| 1975 | 6,49 | Tommy | Cousin Kevin |
| 1975 | 0,00 | Lisztomania | Richard Wagner |
| 1974 | 0,00 | Stardust | Johnny |
| 1974 | 0,00 | Three for All | Gary |
| 1972 | 0,00 | What Became of Jack and Jill? | Johnnie Tallent |
| 1971 | 6,60 | Stiefel, die den Tod bedeuten | Jacko |
| 1970 | 0,00 | Cannabis - Engel der Gewalt | Paul |
| 1970 | 6,08 | Die Weibchen | Mann (uncredited) |
| 1969 | 0,00 | Task Force Police [TV-Serie] | Slim (Staffel 6, Folge 5, 1974) |
| Jahr | Note | Film | Anmerkungen |
|---|---|---|---|
| 1993 | 0,00 | The Who's Tommy, the Amazing Journey | Cousin Kevin (uncredited) |
| Jahr | Note | Film | Song(s) |
|---|---|---|---|
| 1982 | 0,00 | Alicja im Horrorland |
Face in the Mirror |
| 1982 | 0,00 | Nutcracker |
Time To Love You |
| 1979 | 0,00 | Yesterday's Hero |
Yesterday's Hero That's Not What We Came Here For Let's Work It Out We've Got Us |
| 1978 | 0,00 | Sgt. Pepper's Lonely Hearts Club Band |
Sgt. Pepper's Lonely Hearts Club Band I Want You (She's So Heavy) Good Morning, Good Morning You Never Give Me Your Money |
| 1975 | 6,49 | Tommy |
Cousin Kevin |
| 1975 | 0,00 | Lisztomania |
Excelsior Song |
| Jahr | Note | Film | Rolle |
|---|---|---|---|
| 1995 | 0,00 | Spot's Magical Christmas [Kurzfilm] | Sam (UK Version) |